Place of Origin: | China |
---|---|
Brand Name: | MHC AP |
Model Number: | 0232103052 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Neutral Packing or As Requirement |
Delivery Time: | 3 work days after receiving payment |
Payment Terms: | T/T, Western Union,Paypal, |
Supply Ability: | 1000pcs per month |
Model: | 0232103052 | Part Name: | Sensor Part |
---|---|---|---|
Suitable Car: | ALFA ROMEO | Size: | Standard Size |
Sample: | Available | Warranty: | 12 Months |
Highlight: | 1319158 Sensor Parts,6235715 Sensor Parts,55187973 |
OEM 1319158 1920JH 6235685 6235715 55187973 0232103052 Camshaft Position Sensor Parts For ALFA ROMEO
Product information:
Model Number: 0232103052
Replacement Number: 1319158 1920JH 6235685 6235715 55187973 93183528 93186840 93310500 5040482 504048261 3930027400 LR000634
Length : 24.2mm
Sensor Type : Hall Sensor
Number of Poles : 3terminal
Part Name: Sensor part
Product type: Camshaft Sensor
Size: Standard Size
Warranty: 12 months
Stocks: Available
CAR MATCHING:
Model | Enigne | CC | KW | Cylinder | Type | Year |
ALFA ROMEO 159 (939_) 2005/06-2012/12 | ||||||
159 (939_) 1.9 JTS | 939 A6.000 | 1859 | 118 | 4 | Saloon | 2005-2011 |
159 (939_) 2.2 JTS | 939 A5.000 | 2198 | 136 | 4 | Saloon | 2005-2011 |
ALFA ROMEO 159 Sportwagon (939_) 2005/06-2012/12 | ||||||
159 Sportwagon (939_) 1.9 JTS | 939 A6.000 | 1859 | 118 | 4 | Estate | 2006-2011 |
159 Sportwagon (939_) 2.2 JTS | 939 A5.000 | 2198 | 136 | 4 | Estate | 2006-2011 |
ALFA ROMEO BRERA (939_) 2006/01-2010/06 | ||||||
BRERA (939_) 2.2 JTS (939.DXB11) | 939 A5.000 | 2198 | 136 | 4 | Hatchback | 2006-2011 |
ALFA ROMEO SPIDER (939_) 2006/03-2011/03 | ||||||
SPIDER (939_) 2.2 JTS | 939 A5.000 | 2198 | 136 | 4 | Convertible | 2006-2011 |
FORD | ||||||
FORD C-MAX II (DXA/CB7, DXA/CEU) 2010/04- | ||||||
C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | PNDA | 1596 | 92 | 4 | MPV | 2010- |
C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | IQDA | 1596 | 77 | 4 | MPV | 2010- |
FORD FIESTA VI (CB1, CCN) 2008/06- | ||||||
FIESTA VI (CB1, CCN) 1.6 Ti | HXJA | 1596 | 88 | 4 | Hatchback | 2008- |
FORD FOCUS C-MAX (DM2) 2003/10-2007/03 | ||||||
FOCUS C-MAX (DM2) 1.6 Ti | HXDA | 1596 | 85 | 4 | MPV | 2004-2007 |
FORD FOCUS II (DA_, HCP, DP) 2004/07-2013/09 | ||||||
FOCUS II (DA_, HCP, DP) 1.6 Ti | HXDA | 1596 | 85 | 4 | Hatchback | 2004-2012 |
FORD FOCUS II Saloon (DB_, FCH, DH) 2005/04- | ||||||
FOCUS II Saloon (DB_, FCH, DH) 1.6 Ti | HXDA | 1596 | 85 | 4 | Saloon | 2005-2012 |
FORD FOCUS II Turnier (DA_, FFS, DS) 2004/07-2012/09 | ||||||
FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti | HXDA | 1596 | 85 | 4 | Estate | 2004-2012 |
FORD MONDEO IV (BA7) 2007/03-2015/01 | ||||||
MONDEO IV (BA7) 1.6 Ti | PNBA | 1596 | 92 | 4 | Hatchback | 2007-2015 |
MONDEO IV (BA7) 1.6 Ti | RHBA | 1596 | 81 | 4 | Hatchback | 2007-2015 |
MONDEO IV (BA7) 1.6 Ti | KGBA | 1596 | 88 | 4 | Hatchback | 2010-2015 |
FORD MONDEO IV Turnier (BA7) 2007/03-2015/01 | ||||||
MONDEO IV Turnier (BA7) 1.6 Ti | PNBA | 1596 | 92 | 4 | Estate | 2007-2010 |
MONDEO IV Turnier (BA7) 1.6 Ti | RHBA | 1596 | 81 | 4 | Estate | 2007-2012 |
MONDEO IV Turnier (BA7) 1.6 Ti | KGBA | 1596 | 88 | 4 | Estate | 2010-2015 |
LAND ROVER | ||||||
LAND ROVER RANGE ROVER III (L322) 2002/03-2012/12 | ||||||
RANGE ROVER III (L322) 3.6 D 4x4 | 368DT | 3628 | 200 | 8 | Closed Off-Road Vehicle | 2006-2012 |
LAND ROVER RANGE ROVER SPORT (L320) 2005/02-2013/03 | ||||||
RANGE ROVER SPORT (L320) 3.6 D 4x4 | 368DT | 3628 | 200 | 8 | Closed Off-Road Vehicle | 2006-2013 |
OPEL | ||||||
OPEL AGILA (A) (H00) 2000/09-2007/12 | ||||||
AGILA (A) (H00) 1.0 | Z 10 XEP | 998 | 44 | 3 | Hatchback | 2003-2007 |
AGILA (A) (H00) 1.2 16V Twinport | Z 12 XEP | 1229 | 59 | 4 | Hatchback | 2004-2007 |
OPEL ASTRA G Hatchback (T98) 1998/02-2009/12 | ||||||
ASTRA G Hatchback (T98) 1.4 | Z 14 XEP | 1364 | 66 | 4 | Hatchback | 2007-2009 |
OPEL ASTRA G Saloon (T98) 1998/03-2009/12 | ||||||
ASTRA G Saloon (T98) 1.4 | Z 14 XEP | 1364 | 66 | 4 | Saloon | 2007-2009 |
OPEL ASTRA H (A04) 2004/01-2014/05 | ||||||
ASTRA H (A04) 1.2 | Z 12 XEP | 1229 | 59 | 4 | Hatchback | 2005-2010 |
ASTRA H (A04) 1.4 | Z 14 XEP | 1364 | 66 | 4 | Hatchback | 2004-2010 |
ASTRA H (A04) 1.6 Turbo | Z 16 LET | 1598 | 132 | 4 | Hatchback | 2007-2010 |
OPEL ASTRA H Estate (A04) 2004/08-2014/05 | ||||||
ASTRA H Estate (A04) 1.4 | Z 14 XEP | 1364 | 66 | 4 | Estate | 2004-2010 |
ASTRA H Estate (A04) 1.6 Turbo | Z 16 LET | 1598 | 132 | 4 | Estate | 2007-2010 |
OPEL ASTRA H GTC (A04) 2005/03-2010/10 | ||||||
ASTRA H GTC (A04) 1.2 | Z 12 XEP | 1229 | 59 | 4 | Hatchback | 2005-2010 |
ASTRA H GTC (A04) 1.4 | Z 14 XEP | 1364 | 66 | 4 | Hatchback | 2005-2010 |
ASTRA H GTC (A04) 1.6 Turbo | Z 16 LET | 1598 | 132 | 4 | Hatchback | 2007-2010 |
OPEL ASTRA H TwinTop (A04) 2005/09-2010/10 | ||||||
ASTRA H TwinTop (A04) 1.6 Turbo | Z 16 LET | 1598 | 132 | 4 | Convertible | 2007-2010 |
OPEL COMBO Box Body / Estate 2001/10- | ||||||
COMBO Box Body / Estate 1.4 16V | Z 14 XEP | 1364 | 66 | 4 | Box Body / Estate | 2005- |
OPEL COMBO Tour 2001/10-2011/12 | ||||||
COMBO Tour 1.4 | Z 14 XEP | 1364 | 66 | 4 | MPV | 2004- |
OPEL CORSA C (X01) 2000/09-2009/12 | ||||||
CORSA C (X01) 1.0 | Z 10 XEP | 998 | 44 | 3 | Hatchback | 2003-2009 |
CORSA C (X01) 1.2 Twinport | Z 12 XEP | 1229 | 59 | 4 | Hatchback | 2004-2009 |
CORSA C (X01) 1.4 Twinport | Z 14 XEP | 1364 | 66 | 4 | Hatchback | 2003-2009 |
OPEL CORSA C Box (X01) 2000/09-2012/12 | ||||||
CORSA C Box (X01) 1.2 | Z 12 XEP | 1229 | 59 | 4 | Box | 2005- |
OPEL CORSA D (S07) 2006/07-2014/08 | ||||||
CORSA D (S07) 1.6 Turbo | Z 16 LEL | 1598 | 110 | 4 | Hatchback | 2007- |
CORSA D (S07) 1.6 Turbo | Z 16 LER | 1598 | 141 | 4 | Hatchback | 2007- |
OPEL INSIGNIA A (G09) 2008/07-2017/03 | ||||||
INSIGNIA A (G09) 1.6 Turbo (68) | A 16 LET | 1598 | 132 | 4 | Hatchback | 2008- |
OPEL INSIGNIA A Saloon (G09) 2008/07-2017/03 | ||||||
INSIGNIA A Saloon (G09) 1.6 Turbo (69) | A 16 LET | 1598 | 132 | 4 | Saloon | 2009- |
OPEL INSIGNIA A Sports Tourer (G09) 2008/07-2017/03 | ||||||
INSIGNIA A Sports Tourer (G09) 1.6 Turbo (35) | A 16 LET | 1598 | 132 | 4 | Estate | 2009-2013 |
OPEL MERIVA A MPV (X03) 2003/05-2010/05 | ||||||
MERIVA A MPV (X03) 1.4 16V Twinport | Z 14 XEP | 1364 | 66 | 4 | MPV | 2004-2010 |
MERIVA A MPV (X03) 1.6 Turbo | Z 16 LET | 1598 | 132 | 4 | MPV | 2005-2010 |
OPEL TIGRA TwinTop (X04) 2004/06-2010/12 | ||||||
TIGRA TwinTop (X04) 1.4 | Z 14 XEP | 1364 | 66 | 4 | Convertible | 2004- |
OPEL ZAFIRA B (A05) 2005/07-2015/04 | ||||||
ZAFIRA B (A05) 1.6 CNG Turbo | Z 16 XNT | 1598 | 110 | 4 | MPV | 2009- |
VAUXHALL | ||||||
VAUXHALL AGILA Mk I (A) (H00) 2000/02-2008/03 | ||||||
AGILA Mk I (A) (H00) 1.0 12V | Z 10 XEP | 998 | 44 | 3 | Hatchback | 2000-2006 |
AGILA Mk I (A) (H00) 1.2 16V Twinport | Z 12 XEP | 1229 | 59 | 4 | Hatchback | 2004-2006 |
VAUXHALL ASTRA Mk V (H) (A04) 2004/01-2009/09 | ||||||
ASTRA Mk V (H) (A04) 1.4 | Z14XEP | 1364 | 66 | 4 | Hatchback | 2004-2009 |
VAUXHALL ASTRA Mk V (H) Estate (A04) 2004/08-2010/10 | ||||||
ASTRA Mk V (H) Estate (A04) 1.4 | Z14XEP | 1364 | 66 | 4 | Estate | 2004-2009 |
VAUXHALL COMBO Mk II (C) Box Body / Estate (F25) 2001/09-2012/02 | ||||||
COMBO Mk II (C) Box Body / Estate (F25) 1.4 i 16V | Z14XEP | 1364 | 66 | 4 | Box Body / Estate | 2004-2011 |
VAUXHALL CORSA Mk II (C) (X01) 2000/08-2006/10 | ||||||
CORSA Mk II (C) (X01) 1.0 12V | Z 10 XEP | 998 | 44 | 3 | Hatchback | 2003-2006 |
VAUXHALL CORSA Mk III (D) (S07) 2006/07-2014/08 | ||||||
CORSA Mk III (D) (S07) 1.6 VXR | Z 16 LER | 1598 | 141 | 4 | Hatchback | 2013-2014 |
VAUXHALL MERIVA Mk I (A) (X03) 2003/01-2010/06 | ||||||
MERIVA Mk I (A) (X03) 1.4 16V Twinport | Z14XEP | 1364 | 66 | 4 | MPV | 2003-2010 |
MERIVA Mk I (A) (X03) 1.6 Turbo | Z 16 LET | 1598 | 132 | 4 | MPV | 2006-2010 |
VAUXHALL TIGRA TwinTop (X04) 2004/06-2009/08 | ||||||
TIGRA TwinTop (X04) 1.4 | Z14XEP | 1364 | 66 | 4 | Convertible | 2004-2009 |
-VO-VO | ||||||
-VO-VO C30 (533) 2006/09-2013/12 | ||||||
C30 (533) 1.8 | B4184S11 | 1798 | 92 | 4 | Hatchback | 2006-2012 |
C30 (533) 1.8 FlexFuel | B 4184 S8 | 1798 | 92 | 4 | Hatchback | 2007-2012 |
C30 (533) 2.0 | B 4204 S3 | 1999 | 107 | 4 | Hatchback | 2006-2012 |
-VO-VO S40 II (544) 2003/12-2012/12 | ||||||
S40 II (544) 1.8 | B4184S11 | 1798 | 92 | 4 | Saloon | 2004-2010 |
S40 II (544) 1.8 FlexFuel | B 4184 S8 | 1798 | 92 | 4 | Saloon | 2006-2010 |
S40 II (544) 2.0 | B 4204 S3 | 1999 | 107 | 4 | Saloon | 2006-2012 |
-VO-VO S80 II (124) 2006/03- | ||||||
S80 II (124) 2.0 FlexFuel | B 4204 S4 | 1999 | 107 | 4 | Saloon | 2008-2011 |
-VO-VO V50 (545) 2003/12-2012/12 | ||||||
V50 (545) 1.8 | B4184S11 | 1798 | 92 | 4 | Estate | 2004-2010 |
V50 (545) 1.8 FlexFuel | B 4184 S8 | 1798 | 92 | 4 | Estate | 2005-2010 |
V50 (545) 2.0 | B 4204 S3 | 1999 | 107 | 4 | Estate | 2006-2012 |
-VO-VO V70 III (135) 2007/04- | ||||||
V70 III (135) 2.0 | B 4204 S3 | 1999 | 107 | 4 | Estate | 2007-2011 |
V70 III (135) 2.0 FlexiFuel | B 4204 S4 | 1999 | 107 | 4 | Estate | 2008-2011 |
Where is the camshaft in a car?
A car's camshaft is located beneath the engine and provides the important function of opening and closing the valves of an engine.
What is the effect of a broken camshaft sensor on the car?
1. idles roughly, stalls frequently
2. a drop in engine power
3. stumbles frequently
4. reduced gas mileage
5. accelerates slowly,
6. Vehicle will not start.
Can you drive without camshaft sensor?
If the engine appears to function normally, as before, it is likely OK to drive it. However, if the engine starts to misfire (you would see a flashing check engine light) then it is NOT OK to drive it all without risk of damage. Diagnostic Trouble Codes can never be used to "directly" condemn parts.
FAQ:
1.How many years have your company dealt in Auto parts?
We have been founded for 15 years now
2.What product are you supplying?
We are currently offering more than 10,000 different auto parts, our main lines are: engine mount, control arm, brake pads, brake disc, brake caliper, bearing , hub bearing, steering rack , tir rod end, rack end, ball joint, and electrical parts: sensor, clock spring, window switch, spark plug, ignition coil, injector, fuel pump an so on.
3.Can you offer a lower price?
If you have a much bigger quantity order that is out of listing suggested range, please contact us for more competitive price!
4.How do your deal with low quality problems product?
If there are any quality problems under warranty,return&repair service will be provided to protect the interests of customers.
5.How to get a quotation?
Please kindly advice the OE number, color, picture, VIN, .etc and send your email to us.
Contact us
Your inquiry is welcome here.
If you have any questions, please contact us by Contact Person: Miss. Jane
Tel: +8615002030283.We will get back to you once we get your messages.