Place of Origin: | CHINA |
---|---|
Brand Name: | MHC AP |
Certification: | ISO9001 |
Model Number: | 11427537293 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Neutral Packing or As Requirement |
Delivery Time: | 1- work days, mainly depends on the quantity |
Payment Terms: | T/T Western Union Paypal |
Supply Ability: | 5000pcs/month |
Part NO.: | 11427537293 | Part Name: | Oil Filter Housing Gasket |
---|---|---|---|
Car Model: | BWM | Size: | OEM Standard |
Other OE Number: | 11428637821 | ||
Highlight: | BMW Oil Filter Housing Gasket,11427537293,11428637821 |
Auto Parts Gasket Seal, oil filter housing 11427537293 11428637821 For BMW
Specifications:
Part Name: | Gasket |
Part Number: | 11427537293 11428637821 |
Car Model: | BMW |
Packing: | Poly Bag |
Size: | OEM Standard |
Conditon: | Brand New |
Sample: | Available |
Certification: | ISO9001 |
Guarantee: | 6 Months |
Payment: | T/T, Western Union, ,etc. |
Shipment: | By sea,by air or express,DHL,EMS,TNT,etc. |
Delivery: | 2-5 work days, mainly depends on the quantity. |
Car Model :
Model | Enigne | CC | KW | Cylinder | Type | Year |
BMW 1 (E81) 2006/09-2011/12 | ||||||
1 (E81) 130 i | N52 B30 A | 2996 | 195 | 6 | Hatchback | 2006-2011 |
1 (E81) 130 i | N52 B30 A | 2996 | 190 | 6 | Hatchback | 2006-2011 |
BMW 1 (E87) 2003/02-2013/01 | ||||||
1 (E87) 130 i | N52 B30 A N52 B30 AF N52 B30 B N52 B30 BF | 2996 | 190 | 6 | Hatchback | 2005-2012 |
1 (E87) 130 i | N52 B30 A N52 B30 AF N52 B30 B N52 B30 BF | 2996 | 195 | 6 | Hatchback | 2005-2012 |
BMW 1 (F20) 2010/11- | ||||||
1 (F20) 125 i | N20 B20 A | 1997 | 160 | 4 | Hatchback | 2012- |
1 (F20) 125 i | N20 B20 A | 1997 | 175 | 4 | Hatchback | 2013- |
1 (F20) 135 i | N55 B30 A | 2979 | 235 | 6 | Hatchback | 2012- |
1 (F20) M 135 i xDrive | N55 B30 A | 2979 | 235 | 6 | Hatchback | 2012- |
BMW 1 (F21) 2011/12- | ||||||
1 (F21) 125 i | N20 B20 A | 1997 | 160 | 4 | Hatchback | 2011- |
1 (F21) 125 i | N20 B20 A | 1997 | 175 | 4 | Hatchback | 2013- |
1 (F21) M 135 i | N55 B30 A | 2979 | 235 | 6 | Hatchback | 2011- |
1 (F21) M 135 i xDrive | N55 B30 A | 2979 | 235 | 6 | Hatchback | 2012- |
BMW 1 Convertible (E88) 2008/03-2013/12 | ||||||
1 Convertible (E88) 125 i | N52 B30 A | 2996 | 160 | 6 | Convertible | 2008-2013 |
1 Convertible (E88) 135 i | N54 B30 A | 2979 | 225 | 6 | Convertible | 2008-2013 |
1 Convertible (E88) 135 i | N55 B30 A | 2979 | 240 | 6 | Convertible | 2008-2013 |
BMW 1 Coupe (E82) 2006/10-2013/10 | ||||||
1 Coupe (E82) 125 i | N53 B30 A | 2996 | 160 | 6 | Coupe | 2007-2013 |
1 Coupe (E82) 135 i | N54 B30 A | 2979 | 225 | 6 | Coupe | 2007-2013 |
1 Coupe (E82) M | N54 B30 A | 2979 | 250 | 6 | Coupe | 2011-2012 |
BMW 2 Coupe (F22, F87) 2012/10- | ||||||
2 Coupe (F22, F87) 220 i | N20 B20 B | 1997 | 135 | 4 | Coupe | 2014- |
2 Coupe (F22, F87) M 235 i | N55 B30 A | 2979 | 240 | 6 | Coupe | 2013- |
2 Coupe (F22, F87) M 235 i xDrive | N55 B30 A | 2979 | 240 | 6 | Coupe | 2014- |
BMW 3 (E90) 2004/02-2011/12 | ||||||
3 (E90) 323 i | N52 B25 A | 2497 | 130 | 6 | Saloon | 2005-2007 |
3 (E90) 323 i | N52 B25 A | 2497 | 140 | 6 | Saloon | 2006-2011 |
3 (E90) 325 i | N52 B25 A | 2497 | 160 | 6 | Saloon | 2005-2011 |
3 (E90) 325 i | N52 B25 A | 2497 | 155 | 6 | Saloon | 2006-2011 |
3 (E90) 325 i | N53 B30 A | 2996 | 160 | 6 | Saloon | 2007-2011 |
3 (E90) 325 i xDrive | N53 B30 A | 2996 | 160 | 6 | Saloon | 2008-2011 |
3 (E90) 325 xi | N52 B25 A | 2497 | 160 | 6 | Saloon | 2005-2011 |
3 (E90) 325 xi | N53 B30 A | 2996 | 160 | 6 | Saloon | 2007-2008 |
3 (E90) 328 i | N52N B30 A | 2996 | 187 | 6 | Saloon | 2005-2007 |
3 (E90) 330 i | N52 B30 A | 2996 | 190 | 6 | Saloon | 2005-2007 |
3 (E90) 330 i | N53 B30 A | 2996 | 200 | 6 | Saloon | 2007-2011 |
3 (E90) 330 i xDrive | N53 B30 A | 2996 | 200 | 6 | Saloon | 2008-2011 |
3 (E90) 330 xi | N52 B30 A | 2996 | 190 | 6 | Saloon | 2005-2007 |
3 (E90) 330 xi | N53 B30 A | 2996 | 200 | 6 | Saloon | 2007-2011 |
3 (E90) 335 i | N54 B30 A | 2979 | 225 | 6 | Saloon | 2006-2011 |
3 (E90) 335 i | N54 B30 A | 2979 | 220 | 6 | Saloon | 2006-2011 |
3 (E90) 335 i | N54 B30 A | 2979 | 224 | 6 | Saloon | 2006-2011 |
3 (E90) 335 i xDrive | N54 B30 A | 2979 | 225 | 6 | Saloon | 2008-2011 |
3 (E90) 335 xi | N54 B30 A | 2979 | 225 | 6 | Saloon | 2006-2008 |
3 (E90) 335 xi | N54 B30 A | 2979 | 224 | 6 | Saloon | 2006-2008 |
BMW 3 (F30, F80) 2011/03- | ||||||
3 (F30, F80) 320 i | N20 B20 A | 1997 | 135 | 4 | Saloon | 2011- |
3 (F30, F80) 320 i xDrive | N20 B20 A | 1997 | 135 | 4 | Saloon | 2011-2015 |
3 (F30, F80) 328 i | N20 B20 A | 1997 | 180 | 4 | Saloon | 2011-2016 |
3 (F30, F80) 328 i xDrive | N20 B20 A | 1997 | 180 | 4 | Saloon | 2011-2016 |
3 (F30, F80) 335 i | N55 B30 A | 2979 | 225 | 6 | Saloon | 2011-2015 |
3 (F30, F80) 335 i xDrive | N55 B30 A | 2979 | 225 | 6 | Saloon | 2011-2015 |
3 (F30, F80) ActiveHybrid | N55 B30 A | 2979 | 250 | 6 | Saloon | 2012-2015 |
3 (F30, F80) ActiveHybrid | N55 B30 A | 2979 | 225 | 6 | Saloon | 2012-2015 |
BMW 3 Convertible (E93) 2006/05-2013/12 | ||||||
3 Convertible (E93) 323 i | N52N B25 A | 2497 | 130 | 6 | Convertible | 2007-2011 |
3 Convertible (E93) 325 i | N53 B30 A | 2996 | 155 | 6 | Convertible | 2006-2013 |
3 Convertible (E93) 325 i | N52 B25 A | 2497 | 160 | 6 | Convertible | 2007-2013 |
3 Convertible (E93) 325 i | N53 B30 | 2996 | 160 | 6 | Convertible | 2007-2013 |
3 Convertible (E93) 330 i | N53 B30 A | 2996 | 200 | 6 | Convertible | 2007-2013 |
3 Convertible (E93) 330 i | N52N B30 B | 2996 | 190 | 6 | Convertible | 2007-2013 |
3 Convertible (E93) 335 i | N54 B30 B | 2979 | 225 | 6 | Convertible | 2006-2013 |
BMW 3 Coupe (E92) 2005/01-2013/12 | ||||||
3 Coupe (E92) 323 i | N52N B25 A | 2497 | 130 | 6 | Coupe | 2006-2012 |
3 Coupe (E92) 325 i | N52 B25 C | 2497 | 160 | 6 | Coupe | 2005-2010 |
3 Coupe (E92) 325 i | N53 B30 A | 2996 | 160 | 6 | Coupe | 2007-2013 |
3 Coupe (E92) 325 i | N53 B30 A | 2996 | 155 | 6 | Coupe | 2010-2013 |
3 Coupe (E92) 325 i xDrive | N53 B30 A | 2996 | 160 | 6 | Coupe | 2008-2013 |
3 Coupe (E92) 325 xi | N52 B25 C | 2497 | 160 | 6 | Coupe | 2006-2010 |
3 Coupe (E92) 325 xi | N53 B30 A | 2996 | 160 | 6 | Coupe | 2007-2010 |
3 Coupe (E92) 328 i | N52N B30 A | 2996 | 187 | 6 | Coupe | 2006-2007 |
3 Coupe (E92) 330 i | N52 B30 A | 2996 | 190 | 6 | Coupe | 2006-2010 |
3 Coupe (E92) 330 i | N53 B30 A | 2996 | 200 | 6 | Coupe | 2006-2012 |
3 Coupe (E92) 330 i xDrive | N53 B30 A | 2996 | 200 | 6 | Coupe | 2010-2013 |
3 Coupe (E92) 330 xi | N52 B30 A | 2996 | 190 | 6 | Coupe | 2006-2007 |
3 Coupe (E92) 330 xi | N52 B30 A | 2996 | 200 | 6 | Coupe | 2006-2007 |
3 Coupe (E92) 335 i | N54 B30 A | 2979 | 225 | 6 | Coupe | 2005-2013 |
3 Coupe (E92) 335 i xDrive | N54 B30 A | 2979 | 225 | 6 | Coupe | 2008-2013 |
3 Coupe (E92) 335 xi | N54 B30 A | 2979 | 225 | 6 | Coupe | 2007-2010 |
BMW 3 Gran Turismo (F34) 2012/07- | ||||||
3 Gran Turismo (F34) 320 i | N20 B20 A N20 B20 B | 1997 | 135 | 4 | Hatchback | 2012-2016 |
3 Gran Turismo (F34) 320 i xDrive | N20 B20 A N20 B20 B | 1997 | 135 | 4 | Hatchback | 2012-2016 |
3 Gran Turismo (F34) 328 i | N20 B20 A | 1997 | 180 | 4 | Hatchback | 2012-2015 |
3 Gran Turismo (F34) 328 i xDrive | N20 B20 A | 1997 | 180 | 4 | Hatchback | 2015-2016 |
3 Gran Turismo (F34) 335 i | N55 B30 A | 2979 | 225 | 6 | Hatchback | 2013- |
3 Gran Turismo (F34) 335 i xDrive | N55 B30 A | 2979 | 225 | 6 | Hatchback | 2015- |
BMW 3 Touring (E91) 2004/12-2012/06 | ||||||
3 Touring (E91) 323 i | N52N B25 A | 2497 | 130 | 6 | Estate | 2006-2007 |
3 Touring (E91) 325 i | N52 B25 C | 2497 | 160 | 6 | Estate | 2004-2010 |
3 Touring (E91) 325 i | N53 B30 A | 2996 | 160 | 6 | Estate | 2007-2012 |
3 Touring (E91) 325 i | N53 B30 A | 2996 | 155 | 6 | Estate | 2007-2012 |
3 Touring (E91) 325 i xDrive | N53 B30 A | 2996 | 160 | 6 | Estate | 2007-2012 |
3 Touring (E91) 325 xi | N52 B25 C | 2497 | 160 | 6 | Estate | 2005-2011 |
3 Touring (E91) 325 xi | N53 B30 A | 2996 | 160 | 6 | Estate | 2007-2012 |
3 Touring (E91) 330 i | N52 B30 A | 2996 | 190 | 6 | Estate | 2005-2007 |
3 Touring (E91) 330 i | N53 B30 | 2996 | 200 | 6 | Estate | 2007-2012 |
3 Touring (E91) 330 i xDrive | N53 B30 A | 2996 | 200 | 6 | Estate | 2007-2012 |
3 Touring (E91) 330 xi | N52 B30 A | 2996 | 190 | 6 | Estate | 2005-2007 |
3 Touring (E91) 330 xi | N53 B30 A | 2996 | 200 | 6 | Estate | 2007-2012 |
3 Touring (E91) 335 i | N54 B30 A | 2979 | 225 | 6 | Estate | 2006-2012 |
3 Touring (E91) 335 i xDrive | N54 B30 A | 2979 | 225 | 6 | Estate | 2008-2012 |
3 Touring (E91) 335 xi | N54 B30 A | 2979 | 225 | 6 | Estate | 2006-2008 |
BMW 3 Touring (F31) 2011/07- | ||||||
3 Touring (F31) 320 i | N20 B20 B | 1997 | 135 | 4 | Estate | 2012-2015 |
3 Touring (F31) 320 i xDrive | N20 B20 B | 1997 | 135 | 4 | Estate | 2012-2015 |
3 Touring (F31) 328 i | N20 B20 A | 1997 | 180 | 4 | Estate | 2012-2015 |
3 Touring (F31) 328 i xDrive | N20 B20 A | 1997 | 180 | 4 | Estate | 2012-2016 |
3 Touring (F31) 335 i | N55 B30 A | 2979 | 225 | 6 | Estate | 2012-2015 |
3 Touring (F31) 335 i xDrive | N55 B30 A | 2979 | 225 | 6 | Estate | 2012-2015 |
BMW 4 Convertible (F33, F83) 2013/10- | ||||||
4 Convertible (F33, F83) 428 i | N20 B20 A N26 B20 A | 1997 | 180 | 4 | Convertible | 2013- |
4 Convertible (F33, F83) 428 i xDrive | N20 B20 A | 1997 | 180 | 4 | Convertible | 2014- |
4 Convertible (F33, F83) 435 i | N55 B30 A | 2979 | 225 | 6 | Convertible | 2014- |
4 Convertible (F33, F83) 435 i xDrive | N55 B30 A | 2979 | 225 | 6 | Convertible | 2014- |
BMW 4 Coupe (F32, F82) 2013/07- | ||||||
4 Coupe (F32, F82) 420 i | N20 B20 B | 1997 | 135 | 4 | Coupe | 2013- |
4 Coupe (F32, F82) 420 i xDrive | N20 B20 B | 1997 | 135 | 4 | Coupe | 2013- |
4 Coupe (F32, F82) 428 i | N20 B20 A | 1997 | 180 | 4 | Coupe | 2013- |
4 Coupe (F32, F82) 428 i xDrive | N20 B20 A | 1997 | 180 | 4 | Coupe | 2013- |
4 Coupe (F32, F82) 435 i | N55 B30 A N54 B30 A | 2979 | 225 | 6 | Coupe | 2013- |
4 Coupe (F32, F82) 435 i xDrive | N55 B30 A | 2979 | 225 | 6 | Coupe | 2013- |
BMW 4 Gran Coupe (F36) 2014/03- | ||||||
4 Gran Coupe (F36) 420 i | N20 B20 B | 1997 | 135 | 4 | Coupe | 2014- |
4 Gran Coupe (F36) 428 i | N20 B20 A | 1997 | 180 | 4 | Coupe | 2014- |
4 Gran Coupe (F36) 428 i xDrive | N20 B20 A | 1997 | 180 | 4 | Coupe | 2014- |
BMW 5 (E60) 2001/12-2010/03 | ||||||
5 (E60) 523 i | N52 B25 A | 2497 | 130 | 6 | Saloon | 2004-2007 |
5 (E60) 523 i | N52 B25 A | 2497 | 140 | 6 | Saloon | 2007-2010 |
5 (E60) 525 i | N52 B25 A | 2497 | 160 | 6 | Saloon | 2004-2009 |
5 (E60) 525 i | N53 B30 A | 2996 | 160 | 6 | Saloon | 2007-2010 |
5 (E60) 525 i xDrive | N53 B30 A | 2996 | 160 | 6 | Saloon | 2008-2010 |
5 (E60) 525 xi | N52 B25 A | 2497 | 160 | 6 | Saloon | 2005-2010 |
5 (E60) 525 xi | N53 B30 A | 2996 | 160 | 6 | Saloon | 2007-2010 |
5 (E60) 530 i | N52 B30 A | 2996 | 190 | 6 | Saloon | 2004-2007 |
5 (E60) 530 i | N52 B30 A | 2996 | 187 | 6 | Saloon | 2005-2010 |
5 (E60) 530 i | N53 B30 A | 2996 | 200 | 6 | Saloon | 2006-2009 |
5 (E60) 530 i xDrive | N53 B30 A | 2996 | 200 | 6 | Saloon | 2008-2009 |
5 (E60) 530 xi | N52 B30 A | 2996 | 190 | 6 | Saloon | 2004-2007 |
5 (E60) 530 xi | N53 B30 A | 2996 | 200 | 6 | Saloon | 2007-2008 |
5 (E60) 535 i | N54 B30 A | 2979 | 225 | 6 | Saloon | 2006-2009 |
BMW 5 (F10) 2009/01-2016/10 | ||||||
5 (F10) 520 i | N20 B20 A | 1997 | 120 | 4 | Saloon | 2010-2016 |
5 (F10) 520 i | N20 B20 A | 1997 | 135 | 4 | Saloon | 2010-2016 |
5 (F10) 523 i | N53 B30 A | 2996 | 150 | 6 | Saloon | 2009-2011 |
5 (F10) 523 i | N52 B25 A | 2497 | 150 | 6 | Saloon | 2010-2013 |
5 (F10) 528 i | N53 B30 A | 2996 | 190 | 6 | Saloon | 2009-2011 |
5 (F10) 528 i | N20 B20 A | 1997 | 180 | 4 | Saloon | 2011-2013 |
5 (F10) 528 i xDrive | N20 B20 A | 1997 | 180 | 4 | Saloon | 2010-2016 |
5 (F10) 530 i | N53 B30 A | 2996 | 200 | 6 | Saloon | 2011-2013 |
5 (F10) 535 i | N55 B30 A | 2979 | 225 | 6 | Saloon | 2009-2016 |
5 (F10) 535 i xDrive | N55 B30 A | 2979 | 225 | 6 | Saloon | 2010-2016 |
5 (F10) ActiveHybrid | N55 B30 A | 2979 | 225 | 6 | Saloon | 2010-2016 |
5 (F10) ActiveHybrid | N55 B30 A | 2979 | 250 | 6 | Saloon | 2012-2013 |
BMW 5 Gran Turismo (F07) 2009/01-2017/02 | ||||||
5 Gran Turismo (F07) 535 i | N55 B30 A | 2979 | 225 | 6 | Hatchback | 2009- |
5 Gran Turismo (F07) 535 i xDrive | N55 B30 A | 2979 | 225 | 6 | Hatchback | 2010- |
BMW 5 Touring (E61) 2004/03-2010/12 | ||||||
5 Touring (E61) 523 i | N52 B25 A | 2497 | 130 | 6 | Estate | 2004-2007 |
5 Touring (E61) 523 i | N52 B25 A | 2497 | 140 | 6 | Estate | 2007-2010 |
5 Touring (E61) 525 i | N52 B25 A | 2497 | 160 | 6 | Estate | 2004-2010 |
5 Touring (E61) 525 i | N53 B30 A | 2996 | 160 | 6 | Estate | 2007-2010 |
5 Touring (E61) 525 i xDrive | N53 B30 A | 2996 | 160 | 6 | Estate | 2008-2010 |
5 Touring (E61) 525 xi | N52 B25 A | 2497 | 160 | 6 | Estate | 2005-2010 |
5 Touring (E61) 525 xi | N53 B30 A | 2996 | 160 | 6 | Estate | 2007-2010 |
5 Touring (E61) 530 i | N52 B30 A | 2996 | 190 | 6 | Estate | 2004-2007 |
5 Touring (E61) 530 i | M54 306 S3 | 2996 | 200 | 6 | Estate | 2007-2010 |
5 Touring (E61) 530 i xDrive | N53 B30 A | 2996 | 200 | 6 | Estate | 2008-2010 |
5 Touring (E61) 530 xi | N52 B30 A | 2996 | 190 | 6 | Estate | 2005-2007 |
5 Touring (E61) 530 xi | N53 B30 A | 2996 | 200 | 6 | Estate | 2007-2010 |
BMW 5 Touring (F11) 2009/11- | ||||||
5 Touring (F11) 520 i | N20 B20 A | 1997 | 135 | 4 | Estate | 2010- |
5 Touring (F11) 523 i | N53 B30 A | 2996 | 150 | 6 | Estate | 2009-2011 |
5 Touring (F11) 523 i | N52 B25 A | 2497 | 150 | 6 | Estate | 2009-2011 |
5 Touring (F11) 528 i | N53 B30 A | 2996 | 190 | 6 | Estate | 2009-2011 |
5 Touring (F11) 528 i | N20 B20 A | 1997 | 180 | 4 | Estate | 2010- |
5 Touring (F11) 528 i xDrive | N20 B20 A | 1997 | 180 | 4 | Estate | 2011- |
5 Touring (F11) 530 i | N53 B30 A | 2996 | 200 | 6 | Estate | 2011-2013 |
5 Touring (F11) 535 i | N55 B30 A | 2979 | 225 | 6 | Estate | 2009- |
5 Touring (F11) 535 i xDrive | N55 B30 A | 2979 | 225 | 6 | Estate | 2010- |
BMW 6 (E63) 2004/01-2010/12 | ||||||
6 (E63) 630 i | N52 B30 A | 2996 | 190 | 6 | Coupe | 2004-2007 |
6 (E63) 630 i | N53 B30 | 2996 | 200 | 6 | Coupe | 2007-2010 |
BMW 6 Convertible (E64) 2004/03-2010/12 | ||||||
6 Convertible (E64) 630 i | N52 B30 A | 2996 | 190 | 6 | Convertible | 2004-2007 |
6 Convertible (E64) 630 i | N53 B30 | 2996 | 200 | 6 | Convertible | 2007-2010 |
BMW 6 Convertible (F12) 2011/03- | ||||||
6 Convertible (F12) 640 i | N55 B30 A | 2979 | 235 | 6 | Convertible | 2011-2015 |
6 Convertible (F12) 640 i xDrive | N55 B30 A | 2979 | 235 | 6 | Convertible | 2013- |
BMW 6 Coupe (F13) 2010/11- | ||||||
6 Coupe (F13) 640 i | N55 B30 A | 2979 | 235 | 6 | Coupe | 2011- |
6 Coupe (F13) 640 i xDrive | N55 B30 A | 2979 | 235 | 6 | Coupe | 2013- |
BMW 6 Gran Coupe (F06) 2011/09- | ||||||
6 Gran Coupe (F06) 640 i | N55 B30 A | 2979 | 235 | 6 | Coupe | 2012- |
6 Gran Coupe (F06) 640 i xDrive | N55 B30 A | 2979 | 235 | 6 | Coupe | 2013- |
BMW 7 (E65, E66, E67) 2001/11-2009/12 | ||||||
7 (E65, E66, E67) 730 i, Li | N52 B30 A | 2996 | 190 | 6 | Saloon | 2005-2008 |
7 (E65, E66, E67) 730 i, Li | N52 B30 A | 2996 | 184 | 6 | Saloon | 2005-2008 |
BMW 7 (F01, F02, F03, F04) 2008/02-2015/12 | ||||||
7 (F01, F02, F03, F04) 730 i, Li | N52 B30 A | 2996 | 190 | 6 | Saloon | 2008-2015 |
7 (F01, F02, F03, F04) 740 i | N54 B30 A | 2979 | 240 | 6 | Saloon | 2008-2015 |
7 (F01, F02, F03, F04) 740 Li | N55 B30 A | 2979 | 235 | 6 | Saloon | 2012-2015 |
7 (F01, F02, F03, F04) Active Hybrid 7 | N55 B30 A | 2979 | 235 | 6 | Saloon | 2012-2015 |
7 (F01, F02, F03, F04) ActiveHybrid | N55 B30 A | 2979 | 260 | 6 | Saloon | 2011-2015 |
BMW X1 (E84) 2009/03-2015/06 | ||||||
X1 (E84) sDrive 16 i | N20 B16 A | 1592 | 105 | 4 | Estate | 2013-2015 |
X1 (E84) sDrive 20 i | N20 B20 A | 1997 | 135 | 4 | Estate | 2011-2015 |
X1 (E84) xDrive 20 i | N20 B20 A | 1997 | 135 | 4 | Estate | 2011-2015 |
X1 (E84) xDrive 25 i | N52 B30 A | 2996 | 160 | 6 | Estate | 2010-2015 |
X1 (E84) xDrive 28 i | N52 B30 A | 2996 | 190 | 6 | Estate | 2009-2015 |
X1 (E84) xDrive 28 i | N20 B20 A | 1997 | 180 | 4 | Estate | 2011-2015 |
BMW X3 (E83) 2003/01-2011/12 | ||||||
X3 (E83) 2.5 si | N52 B25 A | 2497 | 160 | 6 | Closed Off-Road Vehicle | 2007-2010 |
X3 (E83) 2.5 si xDrive | N52 B25 A | 2497 | 155 | 6 | Closed Off-Road Vehicle | 2006-2008 |
X3 (E83) 3.0 si | N52 B30 A | 2996 | 200 | 6 | Closed Off-Road Vehicle | 2006-2008 |
X3 (E83) xDrive 25 i | N52 B25 A | 2497 | 160 | 6 | Closed Off-Road Vehicle | 2008-2011 |
X3 (E83) xDrive 30 i | N52 B30 A | 2996 | 200 | 6 | Closed Off-Road Vehicle | 2008-2011 |
BMW X3 (F25) 2010/09- | ||||||
X3 (F25) sDrive 20 i | N20 B20 A | 1997 | 135 | 4 | Closed Off-Road Vehicle | 2014- |
X3 (F25) xDrive 20 i | N20 B20 A | 1997 | 135 | 4 | Closed Off-Road Vehicle | 2014- |
X3 (F25) xDrive 28 i | N52 B30 A | 2996 | 190 | 6 | Closed Off-Road Vehicle | 2011- |
X3 (F25) xDrive 28 i | N20 B20 A | 1997 | 180 | 4 | Closed Off-Road Vehicle | 2011- |
X3 (F25) xDrive 35 i | N55 B30 A | 2979 | 225 | 6 | Closed Off-Road Vehicle | 2010- |
BMW X4 (F26) 2013/05-2018/03 | ||||||
X4 (F26) xDrive 20 i | N20 B20 A | 1997 | 135 | 4 | Closed Off-Road Vehicle | 2014- |
X4 (F26) xDrive 28 i | N20 B20 A | 1997 | 180 | 4 | Closed Off-Road Vehicle | 2014- |
X4 (F26) xDrive 35 i | N55 B30 A | 2979 | 225 | 6 | Closed Off-Road Vehicle | 2014- |
BMW X5 (E70) 2006/02-2013/07 | ||||||
X5 (E70) 3.0 si | N52 B30 A | 2996 | 200 | 6 | Closed Off-Road Vehicle | 2006-2008 |
X5 (E70) xDrive 30 i | N52 B30 A | 2996 | 200 | 6 | Closed Off-Road Vehicle | 2008-2010 |
X5 (E70) xDrive 35 i | N55 B30 A | 2979 | 225 | 6 | Closed Off-Road Vehicle | 2010-2013 |
X5 (E70) xDrive 35 i | N55 B30 A | 2979 | 235 | 6 | Closed Off-Road Vehicle | 2012-2013 |
BMW X5 (F15, F85) 2012/06-2018/10 | ||||||
X5 (F15, F85) xDrive 35 i | N55 B30 A | 2979 | 225 | 6 | Closed Off-Road Vehicle | 2014- |
BMW X6 (E71, E72) 2007/06-2014/07 | ||||||
X6 (E71, E72) 35 i | N54 B30 A | 2979 | 225 | 6 | Closed Off-Road Vehicle | 2008- |
X6 (E71, E72) xDrive 35 i | N54 B30 A | 2979 | 240 | 6 | Closed Off-Road Vehicle | 2007-2010 |
X6 (E71, E72) xDrive 40 i | N54 B30 A | 2979 | 225 | 6 | Closed Off-Road Vehicle | 2007-2014 |
X6 (E71, E72) xDrive 40 i | N55 B30 A | 2979 | 235 | 6 | Closed Off-Road Vehicle | 2012-2014 |
BMW Z4 Coupe (E86) 2006/03-2009/01 | ||||||
Z4 Coupe (E86) 3.0 si | N52 B30 A | 2996 | 195 | 6 | Coupe | 2006-2009 |
BMW Z4 Roadster (E85) 2003/02-2009/12 | ||||||
Z4 Roadster (E85) 2.5 i | N52 B25 A | 2497 | 130 | 6 | Convertible | 2005-2009 |
Z4 Roadster (E85) 2.5 si | N52 B25 A | 2497 | 160 | 6 | Convertible | 2005-2009 |
Z4 Roadster (E85) 3.0 si | N52 B30 A | 2996 | 195 | 6 | Convertible | 2006-2008 |
BMW Z4 Roadster (E89) 2009/04- | ||||||
Z4 Roadster (E89) sDrive 18 i | N20 B20 A | 1997 | 115 | 4 | Convertible | 2013- |
Z4 Roadster (E89) sDrive 20 i | N20 B20 A | 1997 | 135 | 4 | Convertible | 2011- |
Z4 Roadster (E89) sDrive 23 i | N52 B25 A | 2497 | 150 | 6 | Convertible | 2009- |
Z4 Roadster (E89) sDrive 28 i | N20 B20 A | 1997 | 180 | 4 | Convertible | 2011- |
Z4 Roadster (E89) sDrive 30 i | N52 B30 A | 2996 | 190 | 6 | Convertible | 2009- |
Z4 Roadster (E89) sDrive 35 i | N54 B30 A | 2979 | 225 | 6 | Convertible | 2009- |
Z4 Roadster (E89) sDrive 35 is | N54 B30 A | 2979 | 250 | 6 | Convertible | 2010- |
What does the oil filter housing do?
Found in almost all engines, the oil filter housing secures the oil filter into place. It is important in helping keep clean oil circulating around your engine. An internal filter element is dropped into the housing and is secured by the oil filter cap.
About Us:
Our company specialized in auto spare parts since 2002, supply all kinds of auto parts with rich experience , proven technique. Especially for chassis parts: engine mount, control arm, brake pads, brake disc, brake caliper, bearing , hub bearing, steering rack , tir rod end, rack end, ball joint, and electrical parts: sensor, clock spring, window switch, spark plug, ignition coil, injector, fuel pump, and lots of HONDA spare parts for Accord, Civic, Crv , Fit, City, Odyssey.
We Also Supply Following Goods:
1 | ![]() |
48702-60130 | REAR BEAM ARM |
UZJ200 URJ202 |
2 | ![]() |
48702-60140 | REAR BEAM ARM |
UZJ200 URJ202 |
3 | ![]() |
48706-60030 | REAR BEAM ARM |
FZJ80 HZJ81 |
4 | ![]() |
48655-60030 | LOWER ARM | RZJ120 KDN215 |
5 | ![]() |
48654-60030 | LOWER ARM | RZJ120 KDN215 |
FAQ:
1. Q: If you don't find the model type here, Please tell us.
A: Please send us your OEM number.
Please send us your photos and products size if you have.
Please tell us your exact car model if you do not have photo or OEM number.
2. Q: How can you guarantee the quality?
A :All products have to pass strict inspection before leaving factory.
3. Q: What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
4. Q: What is the MOQ for each item ?
A :If the items we have stock, there is no limitation for MOQ.
5. Q: What will you do for quality complaint?
A :We will respond to customer within 24 hours.
B :Our QC will check the same stock items, if confirmed it is quality problem, we will make corresponding compensation
Contact us:
If you have any questions, please feel free to contact with us. We would be very glad to help you. We will get back to you within 24 hours or get back to you immediately.