Place of Origin: | China |
---|---|
Brand Name: | MHC AP |
Model Number: | 87139-30040 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Neutral Packing or As Requirement |
Delivery Time: | 3 work days after receiving payment |
Payment Terms: | T/T, Western Union,Paypal, |
Supply Ability: | 1000pcs per month |
Model: | 87139-30040 | Length: | 213 Mm |
---|---|---|---|
Width: | 193 Mm | Sample: | Available |
Height : | 30 Mm | Part Name: | Air Filters |
Highlight: | 87139-06050 Auto Air Filter,87130-06060 Auto Air Filter,87139-30040 |
TOYOTA LEXUS GS Auto Air Filter 87139-30040 87130-06060 87139-02020 87139-02090 87139-06050
Specification:
Model Number:87139-30040
Part Name:Air Filters
Suitable car:TOYOTA LEXUS GS
Other Oe Number:87130-06060 87139-02020 87139-02090 87139-06050 87139-06080 87139-07010 87139-07020 87139-0D010 87139-0D030 87139-0D040 87139-0D070
Size: Standard Size
Length : 213 mm
Width : 193 mm
Height : 30 mm
Stocks:Available
Packing:Neutral Packing
Condition: 100% new
Function:Device for removing the air tiny particles
Part Fitment:
Model | Enigne | CC | KW | Cylinder | Type | Year |
DAIHATSU CHARADE 2011/05- | ||||||
CHARADE 1.33 16V | 1NR-FE | 1329 | 73 | 4 | Hatchback | 2011- |
LEXUS | ||||||
LEXUS CT (ZWA10_) 2010/12- | ||||||
CT (ZWA10_) 200h (ZWA10_) | 2ZR-FXE | 1798 | 73 | 4 | Hatchback | 2010- |
LEXUS ES (_V6_) 2012/06- | ||||||
ES (_V6_) 350 (GSV60_) | 2GR-FE | 3456 | 183 | 6 | Saloon | 2012- |
LEXUS GS (_L1_) 2011/09- | ||||||
GS (_L1_) 450h (GRL10_, GWL10_) | 2GR-FXE | 3456 | 217 | 6 | Saloon | 2012- |
LEXUS GS (_S19_) 2005/01-2012/12 | ||||||
GS (_S19_) 300 (GRS190_) | 3GR-FSE | 2995 | 183 | 6 | Saloon | 2005-2011 |
GS (_S19_) 300 (GRS190_) | 3GR-FE | 2995 | 170 | 6 | Saloon | 2010-2011 |
GS (_S19_) 4.3 VVTi (UZS190_) | 3UZ-FE | 4293 | 221 | 8 | Saloon | 2005-2011 |
GS (_S19_) 430 (UZS190_) | 3UZ-FE | 4293 | 208 | 8 | Saloon | 2005-2011 |
GS (_S19_) 450h (GRS191_, GWS191_) | 2GR-FSE | 3456 | 218 | 6 | Saloon | 2006-2011 |
GS (_S19_) 450h (GRS191_, GWS191_) | 2GR-FSE | 3456 | 254 | 6 | Saloon | 2006-2011 |
GS (_S19_) 460 (UZS190_, URS190_) | 1UR-FSE | 4608 | 255 | 8 | Saloon | 2007-2011 |
LEXUS GX (URJ15_) 2009/11- | ||||||
GX (URJ15_) 460 4WD | 1UR-FE | 4608 | 218 | 8 | Closed Off-Road Vehicle | 2010-2013 |
LEXUS IS C (GSE2_) 2009/04- | ||||||
IS C (GSE2_) 250 (GSE20) | 4GR-FSE | 2499 | 153 | 6 | Convertible | 2009- |
LEXUS IS II (_E2_) 2005/08-2013/03 | ||||||
IS II (_E2_) 200d (ALE20_) | 2AD-FTV | 2231 | 110 | 4 | Saloon | 2010-2012 |
IS II (_E2_) 220d (ALE20) | 2AD-FHV | 2231 | 130 | 4 | Saloon | 2005-2012 |
IS II (_E2_) 250 (GSE20) | 4GR-FSE | 2499 | 153 | 6 | Saloon | 2005-2013 |
IS II (_E2_) 250 AWD (GSE25_) | 4GR-FSE | 2499 | 153 | 6 | Saloon | 2005-2013 |
IS II (_E2_) 350 AWD (GSE21) | 2GR-FSE | 3456 | 228 | 6 | Saloon | 2010-2013 |
IS II (_E2_) IS F (USE20) | 2UR-GSE | 4969 | 311 | 8 | Saloon | 2007-2013 |
LEXUS LFA (LFA10_) 2010/12-2012/11 | ||||||
LFA (LFA10_) 4.8 (LFA10_) | 1LR-GUE | 4805 | 412 | 10 | Coupe | 2010-2012 |
LFA (LFA10_) 4.8 (LFA10_) | 1LR-GUE | 4805 | 420 | 10 | Coupe | 2011-2012 |
LEXUS LS (_F4_) 2006/04- | ||||||
LS (_F4_) 460 | 1UR-FE | 4608 | 255 | 8 | Saloon | 2006- |
LS (_F4_) 460 (USF40) | 1UR-FSE | 4608 | 280 | 8 | Saloon | 2006- |
LS (_F4_) 460 (USF40) | 1UR-FSE | 4608 | 285 | 8 | Saloon | 2012- |
LS (_F4_) 460 AWD | 1UR-FSE | 4608 | 270 | 8 | Saloon | 2008- |
LS (_F4_) 460 AWD | 1UR-FSE | 4608 | 272 | 8 | Saloon | 2012- |
LS (_F4_) 600h (UVF45) | 2UR-FSE | 4969 | 290 | 8 | Saloon | 2007- |
LEXUS LX (_J2_) 2007/08- | ||||||
LX (_J2_) 570 (URJ201_) | 3UR-FE | 5663 | 270 | 8 | Closed Off-Road Vehicle | 2007- |
LX (_J2_) 570 (URJ201_) | 3UR-FE | 5663 | 282 | 8 | Closed Off-Road Vehicle | 2007- |
LEXUS NX (_Z1_) 2014/07- | ||||||
NX (_Z1_) 200t (AGZ10_, AYZ10_, ZGZ10_) | 8AR-FTS | 1998 | 175 | 4 | Hatchback | 2014- |
NX (_Z1_) 200t AWD (AGZ15_, AYZ15_, ZGZ15_) | 8AR-FTS | 1998 | 175 | 4 | Hatchback | 2014- |
NX (_Z1_) 300h (AYZ10_, AGZ10_, ZGZ10_) | 2AR-FXE | 2493 | 114 | 4 | Hatchback | 2014- |
NX (_Z1_) 300h AWD (AYZ15_, ZGZ15_, AGZ15_) | 2AR-FXE | 2493 | 114 | 4 | Hatchback | 2014- |
LEXUS RX (_L1_) 2008/12-2015/10 | ||||||
RX (_L1_) 450h (GYL10_) | 2GR-FXE | 3456 | 183 | 6 | Closed Off-Road Vehicle | 2008-2015 |
RX (_L1_) 450h (GYL10_) | 2GR-FXE | 3456 | 220 | 6 | Closed Off-Road Vehicle | 2008-2015 |
RX (_L1_) 450h AWD (GYL15_) | 2GR-FXE | 3456 | 220 | 6 | Closed Off-Road Vehicle | 2008-2015 |
RX (_L1_) 450h AWD (GYL15_) | 2GR-FXE | 3456 | 183 | 6 | Closed Off-Road Vehicle | 2008-2015 |
SUBARU | ||||||
SUBARU LEGACY IV (BL) 2003/09-2015/12 | ||||||
LEGACY IV (BL) 2.5 i AWD | EJ25 | 2457 | 127 | 4 | Saloon | 2007-2015 |
![]() |
||||||
SUBARU LEGACY V (BM) 2009/05- | ||||||
LEGACY V (BM) 2.0 D AWD | EE20Z | 1998 | 110 | 4 | Saloon | 2009-2015 |
LEGACY V (BM) 2.0 i AWD | EJ204 | 1994 | 110 | 4 | Saloon | 2009-2015 |
LEGACY V (BM) 2.5 GT AWD | EJ255 | 2457 | 195 | 4 | Saloon | 2012-2014 |
LEGACY V (BM) 2.5 i AWD | EJ253 | 2457 | 123 | 4 | Saloon | 2009-2015 |
SUBARU LEGACY V Estate (BR) 2008/06-2014/12 | ||||||
LEGACY V Estate (BR) 2.0 D AWD | EE20Z | 1998 | 110 | 4 | Estate | 2009-2015 |
LEGACY V Estate (BR) 2.0 D AWD | EE20Z EE20 | 1998 | 108 | 4 | Estate | 2013-2014 |
LEGACY V Estate (BR) 2.0 i AWD | EJ204 | 1994 | 110 | 4 | Estate | 2009-2015 |
LEGACY V Estate (BR) 2.5 GT AWD (BR9) | EJ255 | 2457 | 195 | 4 | Estate | 2010-2014 |
LEGACY V Estate (BR) 2.5 i AWD | EJ253 | 2457 | 123 | 4 | Estate | 2009-2015 |
LEGACY V Estate (BR) 2.5 i AWD (BRM) | FB25 | 2498 | 127 | 4 | Estate | 2012-2014 |
SUBARU OUTBACK (BR) 2009/06- | ||||||
OUTBACK (BR) 2.0 D AWD | 1998 | 108 | 4 | Estate | 2013- | |
OUTBACK (BR) 2.0 D AWD (BRD) | EE20Z | 1998 | 110 | 4 | Estate | 2009- |
OUTBACK (BR) 2.5 i AWD | EJ253 | 2457 | 123 | 4 | Estate | 2010-2011 |
OUTBACK (BR) 2.5 i AWD | FB25B | 2498 | 127 | 4 | Estate | 2014- |
OUTBACK (BR) 3.6 R AWD | EZ36D | 3630 | 191 | 6 | Estate | 2009- |
SUBARU TREZIA 2010/11- | ||||||
TREZIA 1.3 (NSP120X) | 1NR-FE | 1329 | 73 | 4 | Hatchback | 2011- |
TREZIA 1.4 D | 1ND-TV | 1364 | 66 | 4 | Hatchback | 2011- |
TOYOTA | ||||||
TOYOTA ALPHARD / VELLFIRE (_H2_) 2008/04-2014/12 | ||||||
ALPHARD / VELLFIRE (_H2_) 2.4 | 2AZ-FE | 2362 | 123 | 4 | MPV | 2010-2015 |
TOYOTA AURION (_V4_) 2006/03-2011/09 | ||||||
AURION (_V4_) 3.5 (GSV40) | 2GR-FE | 3456 | 200 | 6 | Saloon | 2006-2011 |
TOYOTA AURION (_V5_) 2011/09- | ||||||
AURION (_V5_) 3.5 (GSV50) | 2GR-FE | 3456 | 200 | 6 | Saloon | 2011- |
TOYOTA AURIS (_E15_) 2006/10-2012/09 | ||||||
AURIS (_E15_) 1.33 Dual-VVTi (NRE150_) | 1NR-FE | 1329 | 74 | 4 | Hatchback | 2009-2012 |
AURIS (_E15_) 1.33 Dual-VVTi (NRE150_) | 1NR-FE | 1329 | 73 | 4 | Hatchback | 2010-2012 |
AURIS (_E15_) 1.4 (ZZE150_) | 4ZZ-FE | 1398 | 71 | 4 | Hatchback | 2007-2012 |
AURIS (_E15_) 1.4 D-4D (NDE150_) | 1ND-TV | 1364 | 66 | 4 | Hatchback | 2007-2012 |
AURIS (_E15_) 1.6 (ZRE151_) | 1ZR-FE | 1598 | 91 | 4 | Hatchback | 2007-2012 |
AURIS (_E15_) 1.6 (ZRE151_) | 1ZR-FAE | 1598 | 97 | 4 | Hatchback | 2009-2012 |
AURIS (_E15_) 1.8 (ZRE152_) | 2ZR-FAE | 1798 | 108 | 4 | Hatchback | 2009-2012 |
AURIS (_E15_) 1.8 Hybrid (ZWE150_) | 2ZR-FXE | 1798 | 73 | 4 | Hatchback | 2010-2012 |
AURIS (_E15_) 2.0 D-4D (ADE150_) | 1AD-FTV | 1998 | 93 | 4 | Hatchback | 2007-2012 |
AURIS (_E15_) 2.2 D (ADE157_) | 2AD-FHV | 2231 | 130 | 4 | Hatchback | 2007-2012 |
TOYOTA AURIS (_E18_) 2012/10- | ||||||
AURIS (_E18_) 1.2 (NRE185_) | 8NR-FTS | 1197 | 85 | 4 | Hatchback | 2015- |
AURIS (_E18_) 1.3 (NRE180_) | 1NR-FE | 1329 | 73 | 4 | Hatchback | 2012- |
AURIS (_E18_) 1.4 D-4D (NDE180_) | 1ND-TV | 1364 | 66 | 4 | Hatchback | 2012- |
AURIS (_E18_) 1.6 (ZRE181_, ZRE185_) | 1ZR-FAE | 1598 | 97 | 4 | Hatchback | 2012- |
AURIS (_E18_) 1.6 D4-D (WWE185_) | 1WW | 1598 | 82 | 4 | Hatchback | 2015- |
AURIS (_E18_) 1.8 (ZRE186_) | 2ZR-FAE | 1798 | 106 | 4 | Hatchback | 2012- |
AURIS (_E18_) 1.8 Hybrid (ZWE186_) | 2ZR-FXE | 1798 | 73 | 4 | Hatchback | 2012- |
AURIS (_E18_) 2.0 D-4D (ADE186_) | 1AD-FTV | 1998 | 91 | 4 | Hatchback | 2012- |
TOYOTA AURIS TOURING SPORTS Estate (_E18_) 2013/07- | ||||||
AURIS TOURING SPORTS Estate (_E18_) 1.2 (NRE185_) | 8NR-FTS | 1197 | 85 | 4 | Estate | 2015- |
AURIS TOURING SPORTS Estate (_E18_) 1.3 (NRE180_) | 1NR-FE | 1329 | 73 | 4 | Estate | 2013- |
AURIS TOURING SPORTS Estate (_E18_) 1.4 D-4D (NDE180_) | 1ND-TV | 1364 | 66 | 4 | Estate | 2013- |
AURIS TOURING SPORTS Estate (_E18_) 1.6 (ZRE185_) | 1ZR-FAE | 1598 | 97 | 4 | Estate | 2013- |
AURIS TOURING SPORTS Estate (_E18_) 1.6 D4-D (WWE185_) | 1WW | 1598 | 82 | 4 | Estate | 2015- |
AURIS TOURING SPORTS Estate (_E18_) 1.8 Hybrid (ZWE186_) | 2ZR-FXE | 1798 | 73 | 4 | Estate | 2013- |
AURIS TOURING SPORTS Estate (_E18_) 2.0 D-4D (ADE186_) | 1AD-FTV | 1998 | 91 | 4 | Estate | 2013- |
TOYOTA AVENSIS Estate (_T27_) 2009/02- | ||||||
AVENSIS Estate (_T27_) 1.6 (ZRT270_) | 1ZR-FAE | 1598 | 97 | 4 | Estate | 2009- |
AVENSIS Estate (_T27_) 1.6 D4-D (WWT270_) | 1WW | 1598 | 82 | 4 | Estate | 2015- |
AVENSIS Estate (_T27_) 1.8 (ZRT271_) | 2ZR-FAE | 1798 | 108 | 4 | Estate | 2009- |
AVENSIS Estate (_T27_) 2.0 (ZRT272_) | 3ZR-FAE | 1987 | 112 | 4 | Estate | 2009- |
AVENSIS Estate (_T27_) 2.0 D-4D (ADT270_) | 1AD-FTV | 1998 | 93 | 4 | Estate | 2009- |
AVENSIS Estate (_T27_) 2.0 D-4D (ADT270_) | 1AD-FTV | 1998 | 91 | 4 | Estate | 2011- |
AVENSIS Estate (_T27_) 2.0 D-4D (WWT271_) | 2WW | 1995 | 105 | 4 | Estate | 2015- |
AVENSIS Estate (_T27_) 2.2 D-4D (ADT271_) | 2AD-FTV | 2231 | 110 | 4 | Estate | 2009- |
AVENSIS Estate (_T27_) 2.2 D-4D (ADT271_) | 2AD-FHV | 2231 | 130 | 4 | Estate | 2009- |
TOYOTA AVENSIS Saloon (_T27_) 2008/11- | ||||||
AVENSIS Saloon (_T27_) 1.6 (ZRT270_) | 1ZR-FAE | 1598 | 97 | 4 | Saloon | 2008- |
AVENSIS Saloon (_T27_) 1.6 D4-D (WWT270_) | 1WW | 1598 | 82 | 4 | Saloon | 2015- |
AVENSIS Saloon (_T27_) 1.8 (ZRT271_) | 2ZR-FAE | 1798 | 108 | 4 | Saloon | 2008- |
AVENSIS Saloon (_T27_) 2.0 (ZRT272_) | 3ZR-FAE | 1987 | 112 | 4 | Saloon | 2008- |
AVENSIS Saloon (_T27_) 2.0 D-4D (ADT270_) | 1AD-FTV | 1998 | 93 | 4 | Saloon | 2008- |
AVENSIS Saloon (_T27_) 2.0 D-4D (ADT270_) | 1AD-FTV | 1998 | 91 | 4 | Saloon | 2011- |
AVENSIS Saloon (_T27_) 2.0 D-4D (WWT271_) | 2WW | 1995 | 105 | 4 | Saloon | 2015- |
AVENSIS Saloon (_T27_) 2.2 D-4D (ADT271_) | 2AD-FTV | 2231 | 110 | 4 | Saloon | 2008- |
AVENSIS Saloon (_T27_) 2.2 D-4D (ADT271_) | 2AD-FHV | 2231 | 130 | 4 | Saloon | 2008- |
TOYOTA CAMRY Saloon (_V4_) 2006/01-2014/12 | ||||||
CAMRY Saloon (_V4_) 2.0 | 1AZ-FE | 1998 | 108 | 4 | Saloon | 2006-2011 |
CAMRY Saloon (_V4_) 2.4 (ACV40_) | 2AZ-FE | 2362 | 123 | 4 | Saloon | 2006-2011 |
CAMRY Saloon (_V4_) 2.4 (ACV40) | 2AZ-FE | 2362 | 116 | 4 | Saloon | 2006-2011 |
CAMRY Saloon (_V4_) 3.5 (GSV40_) | 2GR-FE | 3456 | 204 | 6 | Saloon | 2008-2011 |
TOYOTA CAMRY Saloon (_V5_) 2011/09- | ||||||
CAMRY Saloon (_V5_) 2.5 (ASV50_) | 2AR-FE | 2494 | 133 | 4 | Saloon | 2011- |
CAMRY Saloon (_V5_) 2.5 (ASV50) | 2AR-FE | 2494 | 135 | 4 | Saloon | 2012- |
CAMRY Saloon (_V5_) 2.5 Hybrid (AVV50_) | 2AR-FXE 2JM | 2494 | 118 | 4 | Saloon | 2011- |
CAMRY Saloon (_V5_) 2.5 Hybrid (AVV50_) | 2AR-FXE | 2494 | 115 | 4 | Saloon | 2011- |
CAMRY Saloon (_V5_) 3.5 (GSV50_) | 2GR-FE | 3456 | 204 | 6 | Saloon | 2011- |
CAMRY Saloon (_V5_) 3.5 (GSV50_) | 2GR-FE | 3456 | 183 | 6 | Saloon | 2012- |
TOYOTA COROLLA Estate (_E16_) 2012/05- | ||||||
COROLLA Estate (_E16_) 1.5 Hybrid (NKE165_) | 1NZ-FXE | 1496 | 54 | 4 | Estate | 2014- |
TOYOTA COROLLA Hatchback (E15) 2007/05- | ||||||
COROLLA Hatchback (E15) 1.8 VVTL-i (ZRE152) | 2ZR-FE | 1798 | 100 | 4 | Hatchback | 2007- |
TOYOTA COROLLA Saloon (_E12_) 2000/08-2008/03 | ||||||
COROLLA Saloon (_E12_) 1.6 VVT-i (ZZE121_) | 3ZZ-FE | 1598 | 81 | 4 | Saloon | 2001-2007 |
TOYOTA COROLLA Saloon (_E15_) 2006/10- | ||||||
COROLLA Saloon (_E15_) 1.33 | 1NR-FE | 1329 | 74 | 4 | Saloon | 2007- |
COROLLA Saloon (_E15_) 1.4 D-4D | 1ND-TV | 1364 | 66 | 4 | Saloon | 2006- |
COROLLA Saloon (_E15_) 1.4 VVT-i | 4ZZ-FE | 1398 | 71 | 4 | Saloon | 2007- |
COROLLA Saloon (_E15_) 1.6 | 1ZR-FE | 1598 | 97 | 4 | Saloon | 2009- |
COROLLA Saloon (_E15_) 1.6 Dual VVTi (ZRE141) | 1ZR-FE | 1598 | 91 | 4 | Saloon | 2007- |
COROLLA Saloon (_E15_) 1.6 VVTi (ZRE141_, ZRE151_) | 1ZR-FE | 1598 | 90 | 4 | Saloon | 2010-2014 |
COROLLA Saloon (_E15_) 1.8 | 2ZR-FAE | 1798 | 108 | 4 | Saloon | 2009- |
COROLLA Saloon (_E15_) 1.8 | 2ZR-FAE | 1798 | 106 | 4 | Saloon | 2010- |
COROLLA Saloon (_E15_) 1.8 (ZRE142, ZRE152) | 2ZR-FE | 1798 | 100 | 4 | Saloon | 2007-2014 |
COROLLA Saloon (_E15_) 2.0 D-4D | 1AD-FTV | 1998 | 93 | 4 | Saloon | 2007- |
TOYOTA COROLLA Saloon (_E18_, ZRE1_) 2013/06- | ||||||
COROLLA Saloon (_E18_, ZRE1_) 1.3 (NRE180_) | 1NR-FE | 1329 | 73 | 4 | Saloon | 2013- |
COROLLA Saloon (_E18_, ZRE1_) 1.4 D-4D (NDE180_) | 1ND-TV | 1364 | 66 | 4 | Saloon | 2013- |
COROLLA Saloon (_E18_, ZRE1_) 1.6 (ZRE181_) | 1ZR-FAE | 1598 | 97 | 4 | Saloon | 2013- |
COROLLA Saloon (_E18_, ZRE1_) 1.6 BiFuel | 1ZR-FE | 1598 | 90 | 4 | Saloon | 2013- |
COROLLA Saloon (_E18_, ZRE1_) 1.8 VVT-i | 2ZR-FE | 1798 | 111 | 4 | Saloon | 2013- |
COROLLA Saloon (_E18_, ZRE1_) 1.8 VVTi (ZRE172) | 2ZR-FE 2ZR-FBE | 1798 | 103 | 4 | Saloon | 2013- |
TOYOTA FORTUNER (_N5_, _N6_) 2004/06-2015/05 | ||||||
FORTUNER (_N5_, _N6_) 2.5 D-4D 4WD | 2KD-FTV | 2494 | 106 | 4 | Closed Off-Road Vehicle | 2009-2015 |
FORTUNER (_N5_, _N6_) 2.7 (TGN61_) | 2TR-FE | 2694 | 118 | 4 | Closed Off-Road Vehicle | 2004-2015 |
FORTUNER (_N5_, _N6_) 2.7 4WD (TGN51_) | 2TR-FE | 2694 | 118 | 4 | Closed Off-Road Vehicle | 2004-2015 |
FORTUNER (_N5_, _N6_) 3.0 D | 1KD-FTV | 2982 | 120 | 4 | Closed Off-Road Vehicle | 2009-2015 |
FORTUNER (_N5_, _N6_) 3.0 D 4WD | 1KD-FTV | 2982 | 120 | 4 | Closed Off-Road Vehicle | 2004-2015 |
FORTUNER (_N5_, _N6_) 3.0 D 4WD | 1KD-FTV | 2982 | 126 | 4 | Closed Off-Road Vehicle | 2009-2015 |
FORTUNER (_N5_, _N6_) 4.0 4WD (GGN50_, GGN60_) | 1GR-FE | 3956 | 173 | 6 | Closed Off-Road Vehicle | 2005-2015 |
TOYOTA HIACE / COMMUTER V (TRH2_, KDH2_) 2004/08- | ||||||
HIACE / COMMUTER V (TRH2_, KDH2_) 2.7 (TRH223) | 2TR-FE | 2694 | 111 | 4 | Bus | 2005- |
HIACE / COMMUTER V (TRH2_, KDH2_) 3.0 D (KDH2_) | 1KD-FTV | 2982 | 80 | 4 | Bus | 2004- |
HIACE / COMMUTER V (TRH2_, KDH2_) 3.0 D (KDH223) | 1KD-FTV | 2982 | 100 | 4 | Bus | 2005- |
TOYOTA HIACE V Box (TRH2_, KDH2_) 2004/06- | ||||||
HIACE V Box (TRH2_, KDH2_) 2.7 VVTi (TRH201, TRH221) | 2TR-FE | 2694 | 111 | 4 | Box | 2005- |
HIACE V Box (TRH2_, KDH2_) 3.0 D (KDH201, KDH221) | 1KD-FTV | 2982 | 80 | 4 | Box | 2006- |
HIACE V Box (TRH2_, KDH2_) 3.0 D (KDH223) | 1KD-FTV | 2982 | 100 | 4 | Box | 2005- |
TOYOTA HIGHLANDER / KLUGER (_U4_) 2007/05- | ||||||
HIGHLANDER / KLUGER (_U4_) 2.7 4WD (ASU40_) | 1AR-FE | 2672 | 140 | 4 | MPV | 2007- |
HIGHLANDER / KLUGER (_U4_) 3.5 (GSU40_) | 2GR-FE | 3456 | 201 | 6 | MPV | 2007- |
HIGHLANDER / KLUGER (_U4_) 3.5 4WD (GSU45_) | 2GR-FE | 3456 | 201 | 6 | MPV | 2007- |
TOYOTA HILUX Platform/Chassis (_N1_, _N2_) 2005/02- | ||||||
HILUX Platform/Chassis (_N1_, _N2_) 3.0 D (KUN16_) | 1KD-FTV | 2982 | 126 | 4 | Platform/Chassis | 2005- |
HILUX Platform/Chassis (_N1_, _N2_) 3.0 D 4WD (KUN26_) | 1KD-FTV | 2982 | 126 | 4 | Platform/Chassis | 2005- |
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 2004/08- | ||||||
HILUX VII Pickup (_N1_, _N2_, _N3_) 2.0 (KGN15_, TGN15_) | 1AZ-FSE | 1998 | 108 | 4 | Pickup | 2005- |
HILUX VII Pickup (_N1_, _N2_, _N3_) 2.0 (TGN10_, TGN15_) | 1TR-FE | 1998 | 98 | 4 | Pickup | 2005- |
HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D 4WD (KUN25_) | 2KD-FTV | 2494 | 75 | 4 | Pickup | 2005- |
HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D (KUN15_, KUN25_, KUN35_) | 2KD-FTV | 2494 | 75 | 4 | Pickup | 2005- |
HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D (KUN15_) | 2KD-FTV | 2494 | 88 | 4 | Pickup | 2007- |
HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D 4WD | 2KD-FTV | 2494 | 106 | 4 | Pickup | 2009- |
HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D 4WD (KUN25_) | 2KD-FTV | 2494 | 88 | 4 | Pickup | 2007- |
HILUX VII Pickup (_N1_, _N2_, _N3_) 2.7 (TGN16) | 2TR-FE | 2694 | 118 | 4 | Pickup | 2005-2012 |
HILUX VII Pickup (_N1_, _N2_, _N3_) 2.7 4WD (TGN26) | 2TR-FE | 2694 | 118 | 4 | Pickup | 2005-2012 |
HILUX VII Pickup (_N1_, _N2_, _N3_) 3.0 D (KUN16_, KUN36_) | 1KD-FTV | 2982 | 120 | 4 | Pickup | 2004-2006 |
HILUX VII Pickup (_N1_, _N2_, _N3_) 3.0 D (KUN16, KUN26) | 1KD-FTV | 2982 | 126 | 4 | Pickup | 2006- |
HILUX VII Pickup (_N1_, _N2_, _N3_) 3.0 D 4WD (KUN26) | 1KD-FTV | 2982 | 120 | 4 | Pickup | 2005- |
HILUX VII Pickup (_N1_, _N2_, _N3_) 3.0 D-4D 4WD | 1KD-FTV | 2982 | 145 | 4 | Pickup | 2008-2008 |
HILUX VII Pickup (_N1_, _N2_, _N3_) 3.0 D-4D 4WD (KUN26) | 1KD-FTV | 2982 | 126 | 4 | Pickup | 2007- |
HILUX VII Pickup (_N1_, _N2_, _N3_) 4.0 (GGN15) | 1GR-FE | 3956 | 175 | 6 | Pickup | 2005- |
HILUX VII Pickup (_N1_, _N2_, _N3_) 4.0 4WD (GGN25) | 1GR-FE | 3956 | 175 | 6 | Pickup | 2005- |
TOYOTA LAND CRUISER 100 (_J1_) 1998/01-2008/07 | ||||||
LAND CRUISER 100 (_J1_) 4.2 TD (HDJ100_) | 1HD-FTE | 4164 | 150 | 6 | Closed Off-Road Vehicle | 1998-2007 |
TOYOTA LAND CRUISER 200 (_J2_) 2007/08- | ||||||
LAND CRUISER 200 (_J2_) 4.5 D V8 (VDJ200) | 1VD-FTV | 4461 | 210 | 8 | Closed Off-Road Vehicle | 2008- |
LAND CRUISER 200 (_J2_) 4.5 D-4D (VDJ200) | 1VD-FTV | 4461 | 195 | 8 | Closed Off-Road Vehicle | 2008- |
LAND CRUISER 200 (_J2_) 4.5 D4-D (VDJ200) | 1VD-FTV | 4461 | 200 | 8 | Closed Off-Road Vehicle | 2012- |
LAND CRUISER 200 (_J2_) 4.7 V8 (UZJ200) | 2UZ-FE | 4664 | 212 | 8 | Closed Off-Road Vehicle | 2008- |
TOYOTA LAND CRUISER PRADO (_J15_) 2009/07- | ||||||
LAND CRUISER PRADO (_J15_) 2.8 D-4D (GDJ150_, GDJ155_) | 1GD-FTV | 2755 | 130 | 4 | Closed Off-Road Vehicle | 2015- |
LAND CRUISER PRADO (_J15_) 3.0 D-4D (KDJ150_) | 1KD-FTV | 2982 | 127 | 4 | Closed Off-Road Vehicle | 2009- |
LAND CRUISER PRADO (_J15_) 3.0 D-4D (KDJ155_, KDJ150_) | 1KD-FTV | 2982 | 140 | 4 | Closed Off-Road Vehicle | 2009- |
LAND CRUISER PRADO (_J15_) 4.0 V6 Dual VVTi (GRJ150_) | 1GR-FE | 3956 | 205 | 6 | Closed Off-Road Vehicle | 2009- |
LAND CRUISER PRADO (_J15_) 4.0 V6 VVT-i (GRJ150_, GRJ125_) | 1GR-FE | 3956 | 207 | 6 | Closed Off-Road Vehicle | 2009- |
LAND CRUISER PRADO (_J15_) 4.0 V6 VVTi (GRJ150_) | 1GR-FE | 3956 | 183 | 6 | Closed Off-Road Vehicle | 2010- |
LAND CRUISER PRADO (_J15_) 4.0 V6 VVTi (GRJ150_) | 1GR-FE | 3956 | 203 | 6 | Closed Off-Road Vehicle | 2010- |
TOYOTA MIRAI (JPD1_) 2014/10- | ||||||
MIRAI (JPD1_) FCV (JPD10_) | 4JM | 0 | 113 | Saloon | 2014- | |
TOYOTA PREVIA III (_R2_, _R5_) 2005/10- | ||||||
PREVIA III (_R2_, _R5_) 3.5 (GSR50_) | 2GR-FE | 3456 | 202 | 6 | MPV | 2006- |
TOYOTA PRIUS (_W3_) 2008/06- | ||||||
PRIUS (_W3_) 1.8 Hybrid (ZVW3_) | 2ZR-FXE | 1798 | 73 | 4 | Hatchback | 2009- |
TOYOTA PRIUS PLUS (_W4_) 2011/05- | ||||||
PRIUS PLUS (_W4_) 1.8 Hybrid (ZVW4_) | 2ZR-FXE | 1798 | 73 | 4 | MPV | 2011- |
TOYOTA RAV 4 II (_A2_) 2000/05-2005/11 | ||||||
RAV 4 II (_A2_) 2.0 4WD (ACA21, ACA20) | 1AZ-FE | 1998 | 110 | 4 | Closed Off-Road Vehicle | 2000-2005 |
TOYOTA RAV 4 III (_A3_) 2005/06-2013/06 | ||||||
RAV 4 III (_A3_) 2.0 (ZSA35_) | 3ZR-FAE | 1987 | 116 | 4 | Closed Off-Road Vehicle | 2008- |
