Place of Origin: | China |
---|---|
Brand Name: | MHC AP |
Model Number: | 04152-37010 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Neutral Packing or As Requirement |
Delivery Time: | 3 work days after receiving payment |
Payment Terms: | T/T, Western Union,Paypal, |
Supply Ability: | 1000pcs per month |
Model: | 04152-37010 | Suitable Car: | Aston Daihatsu Lexus Lotus Subaru Toyota |
---|---|---|---|
Sample: | Available | Warranty: | 10000KM |
Part Name: | OIL FILTER | ||
Highlight: | 04152-37010,04152-40060,Toyota Engine Oil Filter |
NO.2:04152-37010
04152-37010 & 04152-40060 Oil Filter Engine for Aston Daihatsu Lexus Lotus Subaru Toyota
Product Detail:
Type | Oil Filter |
Size | standard |
Car Make | Aston Daihatsu Lexus Lotus Subaru Toyota |
Quality Guarantee | 10000KM |
Packing: | 1 pcs per package, bag & box, or depend on your requirement |
Delivery Time | Within 3 days |
Replacement no. |
04152 37010, 04152-37010, 04152-40060, 04152-40060-000, 04152-B1010, 04152-B1010-000, 04152-YZZA6, 04152-YZZA7, 0415237010, 04152B1010000, 04152YZZA6, 19185485, 415237010, A120E7102S, T04152-37010, 61OE_QUAL1TY_PARTS
|
Matching Model:
Make | Model | Engine | CC | KW | Cylinder | Type | Year |
DAIHATSU | CHARADE 1.33 16V | 1NR-FE | 1329 | 73 | 4 | Hatchback | -2011 |
DAIHATSU | MATERIA (M4_) 1.3 | K3-VE | 1298 | 67 | 4 | MPV | -2006 |
DAIHATSU | MATERIA (M4_) 1.3 DVVT Turbo | K3-VET | 1298 | 95 | 4 | MPV | -2006 |
DAIHATSU | MATERIA (M4_) 1.5 | 3SZ-VE | 1495 | 76 | 4 | MPV | -2006 |
DAIHATSU | MATERIA (M4_) 1.5 ECO 4WD | 3SZ-VE | 1495 | 76 | 4 | MPV | -2006 |
DAIHATSU | SIRION (M3_) 1.0 | 1KR-FE | 998 | 51 | 3 | Hatchback | -2005 |
DAIHATSU | SIRION (M3_) 1.3 | K3-VE | 1298 | 67 | 4 | Hatchback | -2008 |
DAIHATSU | SIRION (M3_) 1.3 (M301) | K3-VE | 1298 | 64 | 4 | Hatchback | -2005 |
DAIHATSU | SIRION (M3_) 1.3 4WD | K3-VE | 1298 | 64 | 4 | Hatchback | -2005 |
DAIHATSU | SIRION (M3_) 1.3 4WD | K3-VE | 1298 | 67 | 4 | Hatchback | -2008 |
DAIHATSU | SIRION (M3_) 1.5 | 3SZ-VE | 1495 | 76 | 4 | Hatchback | -2008 |
LEXUS | CT (ZWA10_) 200h (ZWA10_) | 2ZR-FXE | 1798 | 73 | 4 | Hatchback | -2010 |
LOTUS | ELISE 1.6 | 1ZR-FAE | 1598 | 100 | 4 | Convertible | -2007 |
SUBARU | JUSTY IV 1.0 | 1KR-FE | 998 | 51 | 3 | Hatchback | -2007 |
SUBARU | TREZIA 1.3 (NSP120X) | 1NR-FE | 1329 | 73 | 4 | Hatchback | -2011 |
TOYOTA | AURIS (_E15_) 1.33 Dual-VVTi (NRE150_) | 1NR-FE | 1329 | 74 | 4 | Hatchback | 2009-2012 |
TOYOTA | AURIS (_E15_) 1.33 Dual-VVTi (NRE150_) | 1NR-FE | 1329 | 73 | 4 | Hatchback | 2010-2012 |
TOYOTA | AURIS (_E15_) 1.6 (ZRE151_) | 1ZR-FAE | 1598 | 97 | 4 | Hatchback | 2009-2012 |
TOYOTA | AURIS (_E15_) 1.8 (ZRE152_) | 2ZR-FAE | 1798 | 108 | 4 | Hatchback | 2009-2012 |
TOYOTA | AURIS (_E15_) 1.8 Hybrid (ZWE150_) | 2ZR-FXE | 1798 | 73 | 4 | Hatchback | 2010-2012 |
TOYOTA | AURIS (_E18_) 1.3 (NRE180_) | 1NR-FE | 1329 | 73 | 4 | Hatchback | -2012 |
TOYOTA | AURIS (_E18_) 1.6 (ZRE181_, ZRE185_) | 1ZR-FAE | 1598 | 97 | 4 | Hatchback | -2012 |
TOYOTA | AURIS (_E18_) 1.8 (ZRE186_) | 2ZR-FAE | 1798 | 106 | 4 | Hatchback | -2012 |
TOYOTA | AURIS (_E18_) 1.8 Hybrid (ZWE186_) | 2ZR-FXE | 1798 | 73 | 4 | Hatchback | -2012 |
TOYOTA | AURIS TOURING SPORTS Estate (_E18_) 1.3 (NRE180_) | 1NR-FE | 1329 | 73 | 4 | Estate | -2013 |
TOYOTA | AURIS TOURING SPORTS Estate (_E18_) 1.6 (ZRE185_) | 1ZR-FAE | 1598 | 97 | 4 | Estate | -2013 |
TOYOTA | AURIS TOURING SPORTS Estate (_E18_) 1.8 Hybrid (ZWE186_) | 2ZR-FXE | 1798 | 73 | 4 | Estate | -2013 |
TOYOTA | AVENSIS Estate (_T27_) 1.6 (ZRT270_) | 1ZR-FAE | 1598 | 97 | 4 | Estate | -2009 |
TOYOTA | AVENSIS Estate (_T27_) 1.8 (ZRT271_) | 2ZR-FAE | 1798 | 108 | 4 | Estate | -2009 |
TOYOTA | AVENSIS Estate (_T27_) 2.0 (ZRT272_) | 3ZR-FAE | 1987 | 112 | 4 | Estate | -2009 |
TOYOTA | AVENSIS Saloon (_T27_) 1.6 (ZRT270_) | 1ZR-FAE | 1598 | 97 | 4 | Saloon | -2008 |
TOYOTA | AVENSIS Saloon (_T27_) 1.8 (ZRT271_) | 2ZR-FAE | 1798 | 108 | 4 | Saloon | -2008 |
TOYOTA | AVENSIS Saloon (_T27_) 2.0 (ZRT272_) | 3ZR-FAE | 1987 | 112 | 4 | Saloon | -2008 |
TOYOTA | COROLLA Hatchback (E15) 1.8 VVTL-i (ZRE152) | 2ZR-FE | 1798 | 100 | 4 | Hatchback | -2007 |
TOYOTA | COROLLA Saloon (_E15_) 1.33 | 1NR-FE | 1329 | 74 | 4 | Saloon | -2007 |
TOYOTA | COROLLA Saloon (_E15_) 1.6 | 1ZR-FE | 1598 | 97 | 4 | Saloon | -2009 |
TOYOTA | COROLLA Saloon (_E15_) 1.8 | 2ZR-FAE | 1798 | 108 | 4 | Saloon | -2009 |
TOYOTA | COROLLA Saloon (_E15_) 1.8 | 2ZR-FAE | 1798 | 106 | 4 | Saloon | -2010 |
TOYOTA | COROLLA Saloon (_E15_) 1.8 (ZRE142, ZRE152) | 2ZR-FE | 1798 | 100 | 4 | Saloon | 2007-2014 |
TOYOTA | COROLLA Saloon (_E18_, ZRE1_) 1.3 (NRE180_) | 1NR-FE | 1329 | 73 | 4 | Saloon | -2013 |
TOYOTA | COROLLA Saloon (_E18_, ZRE1_) 1.6 (ZRE181_) | 1ZR-FAE | 1598 | 97 | 4 | Saloon | -2013 |
TOYOTA | COROLLA Saloon (_E18_, ZRE1_) 1.6 BiFuel | 1ZR-FE | 1598 | 90 | 4 | Saloon | -2013 |
TOYOTA | COROLLA Saloon (_E18_, ZRE1_) 1.8 VVT-i | 2ZR-FE | 1798 | 111 | 4 | Saloon | -2013 |
TOYOTA | COROLLA Saloon (_E18_, ZRE1_) 1.8 VVTi (ZRE172) | 2ZR-FE 2ZR-FBE | 1798 | 103 | 4 | Saloon | -2013 |
TOYOTA | IQ (_J1_) 1.33 (NGJ10_) | 1NR-FE | 1329 | 72 | 4 | Hatchback | -2009 |
TOYOTA | PRIUS (_W3_) 1.8 Hybrid (ZVW3_) | 2ZR-FXE | 1798 | 73 | 4 | Hatchback | -2009 |
TOYOTA | PRIUS (_W5_) 1.8 Hybrid (ZVW50_, ZVW51_) | 2ZR-FXE | 1798 | 72 | 4 | Hatchback | -2015 |
TOYOTA | PRIUS PLUS (_W4_) 1.8 Hybrid (ZVW4_) | 2ZR-FXE | 1798 | 73 | 4 | MPV | -2011 |
TOYOTA | RAV 4 III (_A3_) 2.0 (ZSA35_) | 3ZR-FAE | 1987 | 116 | 4 | Closed Off-Road Vehicle | -2008 |
TOYOTA | RAV 4 III (_A3_) 2.0 4WD | 3ZR-FAE | 1987 | 109 | 4 | Closed Off-Road Vehicle | -2009 |
TOYOTA | RAV 4 III (_A3_) 2.0 4WD (ZSA30_) | 3ZR-FAE | 1987 | 116 | 4 | Closed Off-Road Vehicle | -2008 |
TOYOTA | RAV 4 IV (_A4_) 2.0 (ZSA42) | 3ZR-FE | 1987 | 107 | 4 | Closed Off-Road Vehicle | -2012 |
TOYOTA | RAV 4 IV (_A4_) 2.0 4WD | 3ZR-FE | 1987 | 107 | 4 | Closed Off-Road Vehicle | -2012 |
TOYOTA | RAV 4 IV (_A4_) 2.0 4WD (ZSA44_) | 3ZR-FAE | 1987 | 111 | 4 | Closed Off-Road Vehicle | -2012 |
TOYOTA | RAV 4 IV (_A4_) 2.0 4WD (ZSA44_) | 3ZR-FAE | 1987 | 112 | 4 | Closed Off-Road Vehicle | -2015 |
TOYOTA | URBAN CRUISER (_P1_) 1.33 (NSP110_) | 1NR-FE | 1329 | 73 | 4 | Hatchback | -2009 |
TOYOTA | URBAN CRUISER (_P1_) 1.33 (NSP110_) | 1NR-FE | 1329 | 74 | 4 | Hatchback | -2009 |
TOYOTA | VERSO (_R2_) 1.6 (ZGR20_) | 1ZR-FAE | 1598 | 97 | 4 | MPV | -2009 |
TOYOTA | VERSO (_R2_) 1.8 (ZGR21_) | 2ZR-FAE | 1798 | 108 | 4 | MPV | -2009 |
TOYOTA | VERSO S (_P12_) 1.33 (NSP120_) | 1NR-FE | 1329 | 73 | 4 | MPV | 2010-2016 |
TOYOTA | YARIS (_P13_) 1.3 (NSP130_) | 1NR-FE | 1329 | 73 | 4 | Hatchback | -2011 |
TOYOTA | YARIS (_P13_) 1.3 (NSP130_) | 1NR-FE | 1329 | 70 | 4 | Hatchback | -2011 |
TOYOTA | YARIS (_P13_) 1.3 4WD (NSP135_) | 1NR-FE | 1329 | 70 | 4 | Hatchback | -2010 |
TOYOTA | YARIS (_P9_) 1.33 VVT-i (NSP90_) | 1NR-FE | 1329 | 74 | 4 | Hatchback | -2008 |
TOYOTA | YARIS (_P9_) 1.33 VVT-i (NSP90_) | 1NR-FE | 1329 | 73 | 4 | Hatchback | -2010 |
TOYOTA | YARIS (_P9_) 1.8 VVTi (ZSP90_) | 2ZR-FE | 1798 | 98 | 4 | Hatchback | -2007 |
Date range | Model | Frames/Options | Found in diagram |
04/2007-02/2014 | TOYOTA COROLLA | CE140,NZE141,ZRE14*,ZZE14* | 15-02: OIL FILTER |
08/2013-02/2019 | TOYOTA COROLLA | ZRE172 | 15-02: OIL FILTER |
12/2007-06/2014 | TOYOTA ALTIS, COROLLA | CE140,NDE140,NZE140,ZRE14*,ZZE14* | 15-02: OIL FILTER |
10/2013- | TOYOTA ALTIS, COROLLA | NDE170,NZE170,ZRE17*,ZZE172 | 15-02: OIL FILTER |
03/2008-10/2014 | TOYOTA COROLLA | ZRE14*,ZZE14* | 15-02: OIL FILTER |
03/2014- | TOYOTA COROLLA | ZRE17* | 15-02: OIL FILTER |
06/2011-11/2016 | TOYOTA E'Z | ZGR2* | 15-02: OIL FILTER |
05/2007-05/2014 | TOYOTA COROLLA | ZRE15* | 15-02: OIL FILTER |
03/2007-10/2013 | TOYOTA COROLLA | ZRE152,153 | 15-02: OIL FILTER |
09/2009-10/2017 | TOYOTA WISH | ZGE2* | 15-02: OIL FILTER |
07/2007- | TOYOTA COROLLA | ADE150,NDE150,NRE150,ZRE15*,ZZE150 | 15-02: OIL FILTER |
06/2013- | TOYOTA COROLLA | NDE180,NRE180,ZRE18* | 15-02: OIL FILTER |
03/2007-07/2012 | TOYOTA COROLLA | ZRE152 | 15-02: OIL FILTER |
08/2012-04/2018 | TOYOTA AURIS, COROLLA | NRE180,ZRE18*,ZWE186 | 15-02: OIL FILTER |
06/2007-09/2012 | TOYOTA AURIS | ADE150,NRE150,ZRE15*,ZZE150 | 15-02: OIL FILTER |
10/2012-10/2018 | TOYOTA AURIS | ZRE181 | 15-02: OIL FILTER |
11/2009-05/2016 | TOYOTA WISH | ZGE21 | 15-02: OIL FILTER |
08/2014-04/2019 | TOYOTA LEVIN (HYBRID) | NRE181,ZRE18*,ZWE182 | 15-02: OIL FILTER |
12/2011-09/2015 | TOYOTA PRIUS | ZVW30 | 15-02: OIL FILTER |
04/2009-10/2015 | TOYOTA PRIUS | ZVW30 | 15-02: OIL FILTER |
11/2015- | TOYOTA PRIUS | ZVW50 | 15-02: OIL FILTER |
01/2012-05/2015 | TOYOTA PRIUS (PLUG-IN HYBRID) | ZVW35 | 15-02: OIL FILTER |
03/2012- | TOYOTA PRIUS | ZVW40 | 15-02: OIL FILTER |
12/2010- | LEXUS CT200H | ZWA10 | 15-02: OIL FILTER |
07/2014- | LEXUS NX SERIES | AGZ1*,AYZ1*,ZGZ1* | 15-02: OIL FILTER |
08/2008-11/2016 | TOYOTA NOAH | ZRR70 | 15-02: OIL FILTER |
01/2014- | TOYOTA NOAH | ZRR80 | 15-02: OIL FILTER |
11/2005-11/2012 | TOYOTA RAV4 | ACA3*,ALA3*,GSA33,ZSA3* | 15-02: OIL FILTER |
12/2012-11/2018 | TOYOTA RAV4 | ALA49,ASA4*,AVA4*,ZSA4* | 15-02: OIL FILTER |
What are the signs of a bad oil filter?
Performance Suffers. Always pay attention to your car's performance level.
Sputtering. Sputtering in your car is most likely related to a clogged oil filter.
Metallic Sounds.
Dropping Pressure.
Dirty Exhaust.
Our mainly product :
We supply all kinds of auto parts with rich experience , proven technique. Especially for chassis parts: engine mount, control arm, brake pads, brake disc, brake caliper, bearing , hub bearing, steering rack , tir rod end, rack end, ball joint, and electrical parts: sensor, clock spring, window switch, spark plug, ignition coil, injector, fuel pump, and lot of HONDA spare parts for Accord, Civic, Crv , Fit, City, Odyssey.
FAQ:
1. How many years have your company deal in Auto parts?
We have been founded for 15 years now
2.How to get a quotation?
Please kindly advice the OE number, color, picture, VIN, .etc and send your email to us.
3.What product are you supplying?
We are currently offering more than 10,000 different auto parts, our main lines are: engine mount, control arm, brake pads, brake disc, brake caliper, bearing , hub bearing, steering rack , tir rod end, rack end, ball joint, and electrical parts: sensor, clock spring, window switch, spark plug, ignition coil, injector, fuel pump an so on.
4.Can you offer a lower price?
If you have a much bigger quantity order that is out of listing suggested range, please contact us for more competitive price!
5.How do your deal with low quality problems product?
If there are any quality problems under warranty,return&repair service will be provided to protect the interests of customers.
Contact us:
Don’t hesitate to contact us if you have any question,it is our pleasure to help you, we will get back to you within 24 hours.