Place of Origin: | China |
---|---|
Brand Name: | MHC AP |
Model Number: | 89467-52010 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Neutral Packing or As Requirement |
Delivery Time: | 3 work days after receiving payment |
Payment Terms: | T/T, Western Union,Paypal, |
Supply Ability: | 1000pcs per month |
Model: | 89467-52010 | Suitable Car: | LEXUS TOYOTA |
---|---|---|---|
Type: | LAMBDA SENSOR | Sample: | Available |
Warranty: | 12 Months | ||
Highlight: | 89467-52010,89467-60020 |
89467-52010, 89467-60020 89467-71020 LAMBDA SENSOR FOR LEXUS TOYOTA IS II GSE2 ALE2 USE2 2GR FSE 4GR FSE DENSO
Specification:
Part No.: 89467-52010
Size: Standard Size
Warranty: 12 months
Stocks:Available
Type: LAMBDA SENSOR
Reference OE/OEM Number: S19 J12 E2 CRS JZS GRS18 UZS GSJ1 GRX12 2GR-FSE 3GR-FSE 2UZ-FE, 4GR-FSE 1GR-FE DENSO 2112000223 2112000280 A178352A 2112000320, 2112000321 2112000322 2112000323 2112000423 2112000512, 2112000674 2112000682 2112001980 DOX0263 TOYOT 89467-04020, 89467-12230 89467-30010 89467-50030 89467-50040 89467-52010, 89467-60020 89467-71020
FITMENT:
Make | Model | Year | Variant | Type | BodyStyle | Engine |
Lexus | GS | 2011 | GRS19_, UZS19_, GWS19_ [2005-2012] Saloon | 300 | Saloon | 2995ccm 249HP 183KW (Petrol) |
Lexus | GS | 2011 | GRS19_, UZS19_, GWS19_ [2005-2012] Saloon | 450h | Saloon | 3456ccm 296HP 218KW (Hybrid) |
Lexus | GS | 2011 | GRS19_, UZS19_, GWS19_ [2005-2012] Saloon | 450h | Saloon | 3456ccm 345HP 254KW (Hybrid) |
Lexus | GS | 2011 | GRS19_, UZS19_, URS19_ [2005-2011] Saloon | -- | Saloon | 3456ccm 307HP 226KW (Petrol) |
Lexus | GS | 2011 | GRS19_, UZS19_, URS19_ [2005-2011] Saloon | -- | Saloon | 3456ccm 316HP 232KW (Petrol) |
Lexus | GS | 2011 | _S19_ [2005-2012] Saloon | 350 AWD | Saloon | 3456ccm 307HP 226KW (Petrol) |
Lexus | GS | 2010 | GRS19_, UZS19_, GWS19_ [2005-2012] Saloon | 300 | Saloon | 2995ccm 249HP 183KW (Petrol) |
Lexus | GS | 2010 | GRS19_, UZS19_, GWS19_ [2005-2012] Saloon | 450h | Saloon | 3456ccm 296HP 218KW (Hybrid) |
Lexus | GS | 2010 | GRS19_, UZS19_, GWS19_ [2005-2012] Saloon | 450h | Saloon | 3456ccm 345HP 254KW (Hybrid) |
Lexus | GS | 2010 | GRS19_, UZS19_, URS19_ [2005-2011] Saloon | -- | Saloon | 3456ccm 307HP 226KW (Petrol) |
Lexus | GS | 2010 | GRS19_, UZS19_, URS19_ [2005-2011] Saloon | -- | Saloon | 3456ccm 316HP 232KW (Petrol) |
Lexus | GS | 2010 | _S19_ [2005-2012] Saloon | 350 AWD | Saloon | 3456ccm 307HP 226KW (Petrol) |
Lexus | GS | 2009 | GRS19_, UZS19_, GWS19_ [2005-2012] Saloon | 300 | Saloon | 2995ccm 249HP 183KW (Petrol) |
Lexus | GS | 2009 | GRS19_, UZS19_, GWS19_ [2005-2012] Saloon | 450h | Saloon | 3456ccm 296HP 218KW (Hybrid) |
Lexus | GS | 2009 | GRS19_, UZS19_, GWS19_ [2005-2012] Saloon | 450h | Saloon | 3456ccm 345HP 254KW (Hybrid) |
Lexus | GS | 2009 | GRS19_, UZS19_, URS19_ [2005-2011] Saloon | -- | Saloon | 3456ccm 307HP 226KW (Petrol) |
Lexus | GS | 2009 | GRS19_, UZS19_, URS19_ [2005-2011] Saloon | -- | Saloon | 3456ccm 316HP 232KW (Petrol) |
Lexus | GS | 2009 | _S19_ [2005-2012] Saloon | 350 AWD | Saloon | 3456ccm 307HP 226KW (Petrol) |
Lexus | GS | 2008 | GRS19_, UZS19_, GWS19_ [2005-2012] Saloon | 300 | Saloon | 2995ccm 249HP 183KW (Petrol) |
Lexus | GS | 2008 | GRS19_, UZS19_, GWS19_ [2005-2012] Saloon | 450h | Saloon | 3456ccm 296HP 218KW (Hybrid) |
Lexus | GS | 2008 | GRS19_, UZS19_, GWS19_ [2005-2012] Saloon | 450h | Saloon | 3456ccm 345HP 254KW (Hybrid) |
Lexus | GS | 2008 | GRS19_, UZS19_, URS19_ [2005-2011] Saloon | -- | Saloon | 3456ccm 307HP 226KW (Petrol) |
Lexus | GS | 2008 | GRS19_, UZS19_, URS19_ [2005-2011] Saloon | -- | Saloon | 3456ccm 316HP 232KW (Petrol) |
Lexus | GS | 2008 | _S19_ [2005-2012] Saloon | 350 AWD | Saloon | 3456ccm 307HP 226KW (Petrol) |
Lexus | GS | 2007 | GRS19_, UZS19_, GWS19_ [2005-2012] Saloon | 300 | Saloon | 2995ccm 249HP 183KW (Petrol) |
Lexus | GS | 2007 | GRS19_, UZS19_, GWS19_ [2005-2012] Saloon | 450h | Saloon | 3456ccm 296HP 218KW (Hybrid) |
Lexus | GS | 2007 | GRS19_, UZS19_, GWS19_ [2005-2012] Saloon | 450h | Saloon | 3456ccm 345HP 254KW (Hybrid) |
Lexus | GS | 2007 | _S19_ [2005-2012] Saloon | 350 AWD | Saloon | 3456ccm 307HP 226KW (Petrol) |
Lexus | GS | 2006 | GRS19_, UZS19_, GWS19_ [2005-2012] Saloon | 300 | Saloon | 2995ccm 249HP 183KW (Petrol) |
Lexus | GS | 2006 | GRS19_, UZS19_, GWS19_ [2005-2012] Saloon | 450h | Saloon | 3456ccm 296HP 218KW (Hybrid) |
Lexus | GS | 2006 | GRS19_, UZS19_, GWS19_ [2005-2012] Saloon | 450h | Saloon | 3456ccm 345HP 254KW (Hybrid) |
Lexus | GS | 2006 | _S19_ [2005-2012] Saloon | 350 AWD | Saloon | 3456ccm 307HP 226KW (Petrol) |
Lexus | GS | 2005 | GRS19_, UZS19_, GWS19_ [2005-2012] Saloon | 300 | Saloon | 2995ccm 249HP 183KW (Petrol) |
Lexus | GX | 2009 | _J12_ [2001-2009] SUV | 470 | SUV | 4664ccm 238HP 175KW (Petrol) |
Lexus | GX | 2009 | _J12_ [2001-2009] SUV | 470 | SUV | 4664ccm 271HP 199KW (Petrol) |
Lexus | GX | 2008 | _J12_ [2001-2009] SUV | 470 | SUV | 4664ccm 238HP 175KW (Petrol) |
Lexus | GX | 2008 | _J12_ [2001-2009] SUV | 470 | SUV | 4664ccm 271HP 199KW (Petrol) |
Lexus | GX | 2007 | _J12_ [2001-2009] SUV | 470 | SUV | 4664ccm 238HP 175KW (Petrol) |
Lexus | GX | 2007 | _J12_ [2001-2009] SUV | 470 | SUV | 4664ccm 271HP 199KW (Petrol) |
Lexus | GX | 2006 | _J12_ [2001-2009] SUV | 470 | SUV | 4664ccm 238HP 175KW (Petrol) |
Lexus | GX | 2006 | _J12_ [2001-2009] SUV | 470 | SUV | 4664ccm 271HP 199KW (Petrol) |
Lexus | GX | 2005 | _J12_ [2001-2009] SUV | 470 | SUV | 4664ccm 238HP 175KW (Petrol) |
Lexus | GX | 2005 | _J12_ [2001-2009] SUV | 470 | SUV | 4664ccm 271HP 199KW (Petrol) |
Lexus | GX | 2004 | _J12_ [2001-2009] SUV | 470 | SUV | 4664ccm 238HP 175KW (Petrol) |
Lexus | GX | 2004 | _J12_ [2001-2009] SUV | 470 | SUV | 4664ccm 271HP 199KW (Petrol) |
Lexus | GX | 2003 | _J12_ [2001-2009] SUV | 470 | SUV | 4664ccm 238HP 175KW (Petrol) |
Lexus | GX | 2003 | _J12_ [2001-2009] SUV | 470 | SUV | 4664ccm 271HP 199KW (Petrol) |
Lexus | GX | 2002 | _J12_ [2001-2009] SUV | 470 | SUV | 4664ccm 238HP 175KW (Petrol) |
Lexus | GX | 2002 | _J12_ [2001-2009] SUV | 470 | SUV | 4664ccm 271HP 199KW (Petrol) |
Lexus | GX | 2001 | _J12_ [2001-2009] SUV | 470 | SUV | 4664ccm 238HP 175KW (Petrol) |
Lexus | GX | 2001 | _J12_ [2001-2009] SUV | 470 | SUV | 4664ccm 271HP 199KW (Petrol) |
Lexus | IS | 2013 | MK II [2005-2013] Saloon | 250 | Saloon | 2499ccm 208HP 153KW (Petrol) |
Lexus | IS | 2013 | MK II [2005-2013] Saloon | 250 AWD | Saloon | 2499ccm 208HP 153KW (Petrol) |
Lexus | IS | 2013 | MK II [2005-2013] Saloon | 350 | Saloon | 3456ccm 310HP 228KW (Petrol) |
Lexus | IS | 2013 | MK II [2005-2013] Saloon | 350 AWD | Saloon | 3456ccm 310HP 228KW (Petrol) |
Lexus | IS | 2012 | MK II [2005-2013] Saloon | 250 | Saloon | 2499ccm 208HP 153KW (Petrol) |
Lexus | IS | 2012 | MK II [2005-2013] Saloon | 250 AWD | Saloon | 2499ccm 208HP 153KW (Petrol) |
Lexus | IS | 2012 | MK II [2005-2013] Saloon | 350 | Saloon | 3456ccm 310HP 228KW (Petrol) |
Lexus | IS | 2012 | MK II [2005-2013] Saloon | 350 AWD | Saloon | 3456ccm 310HP 228KW (Petrol) |
Lexus | IS | 2011 | MK II [2005-2013] Saloon | 250 | Saloon | 2499ccm 208HP 153KW (Petrol) |
Lexus | IS | 2011 | MK II [2005-2013] Saloon | 250 AWD | Saloon | 2499ccm 208HP 153KW (Petrol) |
Lexus | IS | 2011 | MK II [2005-2013] Saloon | 350 | Saloon | 3456ccm 310HP 228KW (Petrol) |
Lexus | IS | 2011 | MK II [2005-2013] Saloon | 350 AWD | Saloon | 3456ccm 310HP 228KW (Petrol) |
Lexus | IS | 2010 | MK II [2005-2013] Saloon | 250 | Saloon | 2499ccm 208HP 153KW (Petrol) |
Lexus | IS | 2010 | MK II [2005-2013] Saloon | 250 AWD | Saloon | 2499ccm 208HP 153KW (Petrol) |
Lexus | IS | 2010 | MK II [2005-2013] Saloon | 350 | Saloon | 3456ccm 310HP 228KW (Petrol) |
Lexus | IS | 2010 | MK II [2005-2013] Saloon | 350 AWD | Saloon | 3456ccm 310HP 228KW (Petrol) |
Lexus | IS | 2009 | MK II [2005-2013] Saloon | 250 | Saloon | 2499ccm 208HP 153KW (Petrol) |
Lexus | IS | 2009 | MK II [2005-2013] Saloon | 250 AWD | Saloon | 2499ccm 208HP 153KW (Petrol) |
Lexus | IS | 2009 | MK II [2005-2013] Saloon | 350 | Saloon | 3456ccm 310HP 228KW (Petrol) |
Lexus | IS | 2008 | MK II [2005-2013] Saloon | 250 | Saloon | 2499ccm 208HP 153KW (Petrol) |
Lexus | IS | 2008 | MK II [2005-2013] Saloon | 250 AWD | Saloon | 2499ccm 208HP 153KW (Petrol) |
Lexus | IS | 2008 | MK II [2005-2013] Saloon | 350 | Saloon | 3456ccm 310HP 228KW (Petrol) |
Lexus | IS | 2007 | MK II [2005-2013] Saloon | 250 | Saloon | 2499ccm 208HP 153KW (Petrol) |
Lexus | IS | 2007 | MK II [2005-2013] Saloon | 250 AWD | Saloon | 2499ccm 208HP 153KW (Petrol) |
Lexus | IS | 2007 | MK II [2005-2013] Saloon | 350 | Saloon | 3456ccm 310HP 228KW (Petrol) |
Lexus | IS | 2006 | MK II [2005-2013] Saloon | 250 | Saloon | 2499ccm 208HP 153KW (Petrol) |
Lexus | IS | 2006 | MK II [2005-2013] Saloon | 250 AWD | Saloon | 2499ccm 208HP 153KW (Petrol) |
Lexus | IS | 2006 | MK II [2005-2013] Saloon | 350 | Saloon | 3456ccm 310HP 228KW (Petrol) |
Lexus | IS | 2005 | MK II [2005-2013] Saloon | 250 | Saloon | 2499ccm 208HP 153KW (Petrol) |
Lexus | IS | 2005 | MK II [2005-2013] Saloon | 250 AWD | Saloon | 2499ccm 208HP 153KW (Petrol) |
Lexus | IS | 2005 | MK II [2005-2013] Saloon | 350 | Saloon | 3456ccm 310HP 228KW (Petrol) |
Toyota | FJ Cruiser | 2019 | GSJ1_ [2006-2019] SUV | 4.0 4WD | SUV | 3956ccm 272HP 200KW (Petrol) |
Toyota | FJ Cruiser | 2019 | GSJ1_ [2006-2019] SUV | 4.0 4WD | SUV | 3956ccm 276HP 203KW (Petrol) |
Toyota | FJ Cruiser | 2018 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 272HP 200KW (Petrol) |
Toyota | FJ Cruiser | 2018 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 276HP 203KW (Petrol) |
Toyota | FJ Cruiser | 2017 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 272HP 200KW (Petrol) |
Toyota | FJ Cruiser | 2017 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 276HP 203KW (Petrol) |
Toyota | FJ Cruiser | 2016 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 272HP 200KW (Petrol) |
Toyota | FJ Cruiser | 2016 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 276HP 203KW (Petrol) |
Toyota | FJ Cruiser | 2015 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 272HP 200KW (Petrol) |
Toyota | FJ Cruiser | 2015 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 276HP 203KW (Petrol) |
Toyota | FJ Cruiser | 2014 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 260HP 191KW (Petrol) |
Toyota | FJ Cruiser | 2014 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 272HP 200KW (Petrol) |
Toyota | FJ Cruiser | 2014 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 276HP 203KW (Petrol) |
Toyota | FJ Cruiser | 2013 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 260HP 191KW (Petrol) |
Toyota | FJ Cruiser | 2013 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 272HP 200KW (Petrol) |
Toyota | FJ Cruiser | 2013 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 276HP 203KW (Petrol) |
Toyota | FJ Cruiser | 2012 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 260HP 191KW (Petrol) |
Toyota | FJ Cruiser | 2012 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 272HP 200KW (Petrol) |
Toyota | FJ Cruiser | 2012 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 276HP 203KW (Petrol) |
Toyota | FJ Cruiser | 2011 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 260HP 191KW (Petrol) |
Toyota | FJ Cruiser | 2011 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 272HP 200KW (Petrol) |
Toyota | FJ Cruiser | 2011 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 276HP 203KW (Petrol) |
Toyota | FJ Cruiser | 2010 | GSJ1_ [2005-2018] SUV | 4 | SUV | 3956ccm 242HP 178KW (Petrol) |
Toyota | FJ Cruiser | 2010 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 242HP 178KW (Petrol) |
Toyota | FJ Cruiser | 2010 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 260HP 191KW (Petrol) |
Toyota | FJ Cruiser | 2010 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 272HP 200KW (Petrol) |
Toyota | FJ Cruiser | 2009 | GSJ1_ [2005-2018] SUV | 4 | SUV | 3956ccm 242HP 178KW (Petrol) |
Toyota | FJ Cruiser | 2009 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 242HP 178KW (Petrol) |
Toyota | FJ Cruiser | 2008 | GSJ1_ [2005-2018] SUV | 4 | SUV | 3956ccm 242HP 178KW (Petrol) |
Toyota | FJ Cruiser | 2008 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 242HP 178KW (Petrol) |
Toyota | FJ Cruiser | 2007 | GSJ1_ [2005-2018] SUV | 4 | SUV | 3956ccm 242HP 178KW (Petrol) |
Toyota | FJ Cruiser | 2007 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 242HP 178KW (Petrol) |
Toyota | FJ Cruiser | 2006 | GSJ1_ [2005-2018] SUV | 4 | SUV | 3956ccm 242HP 178KW (Petrol) |
Toyota | FJ Cruiser | 2006 | GSJ1_ [2005-2018] SUV | 4.0 4WD | SUV | 3956ccm 242HP 178KW (Petrol) |
Toyota | Land Cruiser Prado | 2010 | _J12_ [2002-2010] SUV | 4 | SUV | 3956ccm 249HP 183KW (Petrol) |
Toyota | Land Cruiser Prado | 2009 | _J12_ [2002-2010] SUV | 4 | SUV | 3956ccm 249HP 183KW (Petrol) |
Toyota | Land Cruiser Prado | 2008 | _J12_ [2002-2010] SUV | 4 | SUV | 3956ccm 249HP 183KW (Petrol) |
Toyota | Land Cruiser Prado | 2007 | _J12_ [2002-2010] SUV | 4 | SUV | 3956ccm 249HP 183KW (Petrol) |
Toyota | Land Cruiser Prado | 2006 | _J12_ [2002-2010] SUV | 4 | SUV | 3956ccm 249HP 183KW (Petrol) |
Toyota | Land Cruiser Prado | 2005 | _J12_ [2002-2010] SUV | 4 | SUV | 3956ccm 249HP 183KW (Petrol) |
Toyota | Land Cruiser Prado | 2004 | _J12_ [2002-2010] SUV | 4 | SUV | 3956ccm 249HP 183KW (Petrol) |
Toyota | Land Cruiser Prado | 2003 | _J12_ [2002-2010] SUV | 4 | SUV | 3956ccm 249HP 183KW (Petrol) |
Toyota | Land Cruiser Prado | 2002 | _J12_ [2002-2010] SUV | 4 | SUV | 3956ccm 249HP 183KW (Petrol) |
Toyota | Mark X | 2009 | MK I [2004-2009] Saloon | -- | Saloon | 2499ccm 215HP 158KW (Petrol) |
Toyota | Mark X | 2009 | MK I [2004-2009] Saloon | 2.5 VVT-i | Saloon | 2499ccm 215HP 158KW (Petrol) |
Toyota | Mark X | 2009 | MK I [2004-2009] Saloon | 3.0 VVT-i | Saloon | 2995ccm 249HP 183KW (Petrol) |
Toyota | Mark X | 2008 | MK I [2004-2009] Saloon | -- | Saloon | 2499ccm 215HP 158KW (Petrol) |
Toyota | Mark X | 2008 | MK I [2004-2009] Saloon | 2.5 VVT-i | Saloon | 2499ccm 215HP 158KW (Petrol) |
Toyota | Mark X | 2008 | MK I [2004-2009] Saloon | 3.0 VVT-i | Saloon | 2995ccm 249HP 183KW (Petrol) |
Toyota | Mark X | 2007 | MK I [2004-2009] Saloon | -- | Saloon | 2499ccm 215HP 158KW (Petrol) |
Toyota | Mark X | 2007 | MK I [2004-2009] Saloon | 2.5 VVT-i | Saloon | 2499ccm 215HP 158KW (Petrol) |
Toyota | Mark X | 2007 | MK I [2004-2009] Saloon | 3.0 VVT-i | Saloon | 2995ccm 249HP 183KW (Petrol) |
Toyota | Mark X | 2006 | MK I [2004-2009] Saloon | -- | Saloon | 2499ccm 215HP 158KW (Petrol) |
Toyota | Mark X | 2006 | MK I [2004-2009] Saloon | 2.5 VVT-i | Saloon | 2499ccm 215HP 158KW (Petrol) |
Toyota | Mark X | 2006 | MK I [2004-2009] Saloon | 3.0 VVT-i | Saloon | 2995ccm 249HP 183KW (Petrol) |
Toyota | Mark X | 2005 | MK I [2004-2009] Saloon | -- | Saloon | 2499ccm 215HP 158KW (Petrol) |
Toyota | Mark X | 2005 | MK I [2004-2009] Saloon | 2.5 VVT-i | Saloon | 2499ccm 215HP 158KW (Petrol) |
Toyota | Mark X | 2005 | MK I [2004-2009] Saloon | 3.0 VVT-i | Saloon | 2995ccm 249HP 183KW (Petrol) |
Where is the Lambda sensor?
The Lambda sensor is located in the exhaust system of the car, upstream of the catalytic converter. Most modern cars also have a second Lambda sensor downstream of the catalytic converter. Provide additional security by analyzing its performance.
Our sale market:
FAQ:
1.How do you make our business long-term and good relationship?
On the one hand, we keep good quality and competitive price to ensure our customers benefit ,on the other hand we respect every customer as our friend and we sincerely do business and make friends with them.
2.How do i identify which car accessories are suitable for car?
The following information can help you confirm:
a. The photos of Auto Parts;
b. The part number in Auto Parts;
c. Car VIN
d. Car Model, Year, Engine Model
3.How to get a quotation?
Please kindly advice the OE number, color, picture, VIN, .etc and send your email to us or talk to our staff via trade manager.
4. Can we get a sample?
Yes, indeed. But you should pay for the sample and take the shipment fee.
Contact us:
If you have any questions, please feel free to contact with us. We would be very glad to help you. We will get back to you within 24 hours or get back to you immediately.