Place of Origin: | China |
---|---|
Brand Name: | MHC AP |
Model Number: | MN137360 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Neutral Packing or As Requirement |
Delivery Time: | 3 work days after receiving payment |
Payment Terms: | T/T, Western Union,Paypal, |
Supply Ability: | 1000pcs per month |
Model: | MN137360 | Suitable Car: | MITSUBISHI |
---|---|---|---|
Product Type: | Oil Pressure Sensor | Sample: | Available |
Warranty: | 12 Months | ||
Highlight: | PE01-18-501A,PE01-18-501B |
Oil Pressure Sensor MN137360 FOR MITSUBISHI CITROEN PEUGEOT SMART ASX GA W 4N13 HELLA & Eclipse; 2.4L; Cylinder Head. Eclipse; 3.8L. Galant; 3.8L; Ralliart. Outlander.
Specification:
Model Number: MN137360
Replacement Number:MN-137360, PE01-18-501, PE01-18-501A, PE01-18-501B
Part Name:Oil Pressure Sensor
Used on the following: MITSUBISHI
Size: Standard Size
Warranty: 12 months
Stocks: Available
CAR MATCHING:
Important part details | Make | Model | Year | Variant | Type | BodyStyle | Engine |
4B11 | Citroën | C-Crosser | 2020 | EP_ [2007-2020] SUV | 2 | SUV | 1998ccm 147HP 108KW (Petrol) |
SFZ (4B12-MMC) | Citroën | C-Crosser | 2020 | EP_ [2007-2020] SUV | 2.4 16V | SUV | 2360ccm 170HP 125KW (Petrol) |
4B11 | Citroën | C-Crosser | 2020 | EP_ [2007-2020] SUV | 2.0 AWD | SUV | 1998ccm 147HP 108KW (Petrol) |
4B11 | Citroën | C-Crosser | 2019 | EP_ [2007-2020] SUV | 2 | SUV | 1998ccm 147HP 108KW (Petrol) |
SFZ (4B12-MMC) | Citroën | C-Crosser | 2019 | EP_ [2007-2020] SUV | 2.4 16V | SUV | 2360ccm 170HP 125KW (Petrol) |
4B11 | Citroën | C-Crosser | 2019 | EP_ [2007-2020] SUV | 2.0 AWD | SUV | 1998ccm 147HP 108KW (Petrol) |
4B11 | Citroën | C-Crosser | 2018 | EP_ [2007-2020] SUV | 2 | SUV | 1998ccm 147HP 108KW (Petrol) |
SFZ (4B12-MMC) | Citroën | C-Crosser | 2018 | EP_ [2007-2020] SUV | 2.4 16V | SUV | 2360ccm 170HP 125KW (Petrol) |
4B11 | Citroën | C-Crosser | 2018 | EP_ [2007-2020] SUV | 2.0 AWD | SUV | 1998ccm 147HP 108KW (Petrol) |
4B11 | Citroën | C-Crosser | 2017 | EP_ [2007-2020] SUV | 2 | SUV | 1998ccm 147HP 108KW (Petrol) |
SFZ (4B12-MMC) | Citroën | C-Crosser | 2017 | EP_ [2007-2020] SUV | 2.4 16V | SUV | 2360ccm 170HP 125KW (Petrol) |
4B11 | Citroën | C-Crosser | 2017 | EP_ [2007-2020] SUV | 2.0 AWD | SUV | 1998ccm 147HP 108KW (Petrol) |
4B11 | Citroën | C-Crosser | 2016 | EP_ [2007-2020] SUV | 2 | SUV | 1998ccm 147HP 108KW (Petrol) |
SFZ (4B12-MMC) | Citroën | C-Crosser | 2016 | EP_ [2007-2020] SUV | 2.4 16V | SUV | 2360ccm 170HP 125KW (Petrol) |
4B11 | Citroën | C-Crosser | 2016 | EP_ [2007-2020] SUV | 2.0 AWD | SUV | 1998ccm 147HP 108KW (Petrol) |
4B11 | Citroën | C-Crosser | 2015 | EP_ [2007-2020] SUV | 2 | SUV | 1998ccm 147HP 108KW (Petrol) |
SFZ (4B12-MMC) | Citroën | C-Crosser | 2015 | EP_ [2007-2020] SUV | 2.4 16V | SUV | 2360ccm 170HP 125KW (Petrol) |
4B11 | Citroën | C-Crosser | 2015 | EP_ [2007-2020] SUV | 2.0 AWD | SUV | 1998ccm 147HP 108KW (Petrol) |
4B11 | Citroën | C-Crosser | 2014 | EP_ [2007-2020] SUV | 2 | SUV | 1998ccm 147HP 108KW (Petrol) |
SFZ (4B12-MMC) | Citroën | C-Crosser | 2014 | EP_ [2007-2020] SUV | 2.4 16V | SUV | 2360ccm 170HP 125KW (Petrol) |
4B11 | Citroën | C-Crosser | 2014 | EP_ [2007-2020] SUV | 2.0 AWD | SUV | 1998ccm 147HP 108KW (Petrol) |
4B11 | Citroën | C-Crosser | 2013 | EP_ [2007-2020] SUV | 2 | SUV | 1998ccm 147HP 108KW (Petrol) |
SFZ (4B12-MMC) | Citroën | C-Crosser | 2013 | EP_ [2007-2020] SUV | 2.4 16V | SUV | 2360ccm 170HP 125KW (Petrol) |
4B11 | Citroën | C-Crosser | 2013 | EP_ [2007-2020] SUV | 2.0 AWD | SUV | 1998ccm 147HP 108KW (Petrol) |
4B11 | Citroën | C-Crosser | 2012 | EP_ [2007-2020] SUV | 2 | SUV | 1998ccm 147HP 108KW (Petrol) |
SFZ (4B12-MMC) | Citroën | C-Crosser | 2012 | EP_ [2007-2020] SUV | 2.4 16V | SUV | 2360ccm 170HP 125KW (Petrol) |
4B11 | Citroën | C-Crosser | 2012 | EP_ [2007-2020] SUV | 2.0 AWD | SUV | 1998ccm 147HP 108KW (Petrol) |
4B11 | Citroën | C-Crosser | 2011 | EP_ [2007-2020] SUV | 2 | SUV | 1998ccm 147HP 108KW (Petrol) |
SFZ (4B12-MMC) | Citroën | C-Crosser | 2011 | EP_ [2007-2020] SUV | 2.4 16V | SUV | 2360ccm 170HP 125KW (Petrol) |
4B11 | Citroën | C-Crosser | 2011 | EP_ [2007-2020] SUV | 2.0 AWD | SUV | 1998ccm 147HP 108KW (Petrol) |
4B11 | Citroën | C-Crosser | 2010 | EP_ [2007-2020] SUV | 2 | SUV | 1998ccm 147HP 108KW (Petrol) |
SFZ (4B12-MMC) | Citroën | C-Crosser | 2010 | EP_ [2007-2020] SUV | 2.4 16V | SUV | 2360ccm 170HP 125KW (Petrol) |
4B11 | Citroën | C-Crosser | 2010 | EP_ [2007-2020] SUV | 2.0 AWD | SUV | 1998ccm 147HP 108KW (Petrol) |
SFZ (4B12-MMC) | Citroën | C-Crosser | 2009 | EP_ [2007-2020] SUV | 2.4 16V | SUV | 2360ccm 170HP 125KW (Petrol) |
SFZ (4B12-MMC) | Citroën | C-Crosser | 2008 | EP_ [2007-2020] SUV | 2.4 16V | SUV | 2360ccm 170HP 125KW (Petrol) |
4B12 | Citroën | C-Crosser Enterprise | 2020 | -- [2009-2020] Box | 2.4 16V | Box | 2360ccm 170HP 125KW (Petrol) |
4B12 | Citroën | C-Crosser Enterprise | 2019 | -- [2009-2020] Box | 2.4 16V | Box | 2360ccm 170HP 125KW (Petrol) |
4B12 | Citroën | C-Crosser Enterprise | 2018 | -- [2009-2020] Box | 2.4 16V | Box | 2360ccm 170HP 125KW (Petrol) |
4B12 | Citroën | C-Crosser Enterprise | 2017 | -- [2009-2020] Box | 2.4 16V | Box | 2360ccm 170HP 125KW (Petrol) |
4B12 | Citroën | C-Crosser Enterprise | 2016 | -- [2009-2020] Box | 2.4 16V | Box | 2360ccm 170HP 125KW (Petrol) |
Important part details | Make | Model | Year | Variant | Type | BodyStyle | Engine |
4A92 | Mitsubishi | ASX | 2020 | GA_W_ [2010-2020] SUV | 1.6 MIVEC | SUV | 1590ccm 117HP 86KW (Petrol) |
4B10 | Mitsubishi | ASX | 2020 | GA_W_ [2010-2020] SUV | 1.8 | SUV | 1798ccm 139HP 102KW (Petrol) |
4N13 | Mitsubishi | ASX | 2020 | GA_W_ [2010-2020] SUV | 1.8 DI-D 4WD | SUV | 1798ccm 116HP 85KW (Diesel) |
4N13 | Mitsubishi | ASX | 2020 | GA_W_ [2010-2020] SUV | 1.8 DI-D 4WD | SUV | 1798ccm 150HP 110KW (Diesel) |
4B11 | Mitsubishi | ASX | 2020 | GA_W_ [2010-2020] SUV | 2.0 MIVEC | SUV | 1998ccm 150HP 110KW (Petrol) |
4B11 | Mitsubishi | ASX | 2020 | GA_W_ [2010-2020] SUV | 2.0 MIVEC 4WD | SUV | 1998ccm 150HP 110KW (Petrol) |
4N13 | Mitsubishi | ASX | 2019 | GA_W_ [2010-2020] Box | 1.8 DI-D 4WD | Box | 1798ccm 150HP 110KW (Diesel) |
4A92 | Mitsubishi | ASX | 2019 | GA_W_ [2010-2020] SUV | 1.6 MIVEC | SUV | 1590ccm 116HP 85KW (Petrol) |
4A92 | Mitsubishi | ASX | 2019 | GA_W_ [2010-2020] SUV | 1.6 MIVEC | SUV | 1590ccm 117HP 86KW (Petrol) |
4B10 | Mitsubishi | ASX | 2019 | GA_W_ [2010-2020] SUV | 1.8 | SUV | 1798ccm 139HP 102KW (Petrol) |
4N13 | Mitsubishi | ASX | 2019 | GA_W_ [2010-2020] SUV | 1.8 DI-D 4WD | SUV | 1798ccm 116HP 85KW (Diesel) |
4N13 | Mitsubishi | ASX | 2019 | GA_W_ [2010-2020] SUV | 1.8 DI-D 4WD | SUV | 1798ccm 150HP 110KW (Diesel) |
4B11 | Mitsubishi | ASX | 2019 | GA_W_ [2010-2020] SUV | 2.0 MIVEC | SUV | 1998ccm 150HP 110KW (Petrol) |
4B11 | Mitsubishi | ASX | 2019 | GA_W_ [2010-2020] SUV | 2.0 MIVEC 4WD | SUV | 1998ccm 150HP 110KW (Petrol) |
4N13 | Mitsubishi | ASX | 2018 | GA_W_ [2010-2020] Box | 1.8 DI-D 4WD | Box | 1798ccm 150HP 110KW (Diesel) |
4A92 | Mitsubishi | ASX | 2018 | GA_W_ [2010-2020] SUV | 1.6 MIVEC | SUV | 1590ccm 116HP 85KW (Petrol) |
4A92 | Mitsubishi | ASX | 2018 | GA_W_ [2010-2020] SUV | 1.6 MIVEC | SUV | 1590ccm 117HP 86KW (Petrol) |
4B10 | Mitsubishi | ASX | 2018 | GA_W_ [2010-2020] SUV | 1.8 | SUV | 1798ccm 139HP 102KW (Petrol) |
4N13 | Mitsubishi | ASX | 2018 | GA_W_ [2010-2020] SUV | 1.8 DI-D 4WD | SUV | 1798ccm 116HP 85KW (Diesel) |
4N13 | Mitsubishi | ASX | 2018 | GA_W_ [2010-2020] SUV | 1.8 DI-D 4WD | SUV | 1798ccm 150HP 110KW (Diesel) |
4B11 | Mitsubishi | ASX | 2018 | GA_W_ [2010-2020] SUV | 2.0 MIVEC | SUV | 1998ccm 150HP 110KW (Petrol) |
4B11 | Mitsubishi | ASX | 2018 | GA_W_ [2010-2020] SUV | 2.0 MIVEC 4WD | SUV | 1998ccm 150HP 110KW (Petrol) |
4N13 | Mitsubishi | ASX | 2017 | GA_W_ [2010-2020] Box | 1.8 DI-D 4WD | Box | 1798ccm 150HP 110KW (Diesel) |
4A92 | Mitsubishi | ASX | 2017 | GA_W_ [2010-2020] SUV | 1.6 MIVEC | SUV | 1590ccm 116HP 85KW (Petrol) |
4A92 | Mitsubishi | ASX | 2017 | GA_W_ [2010-2020] SUV | 1.6 MIVEC | SUV | 1590ccm 117HP 86KW (Petrol) |
4B10 | Mitsubishi | ASX | 2017 | GA_W_ [2010-2020] SUV | 1.8 | SUV | 1798ccm 139HP 102KW (Petrol) |
4N13 | Mitsubishi | ASX | 2017 | GA_W_ [2010-2020] SUV | 1.8 DI-D 4WD | SUV | 1798ccm 116HP 85KW (Diesel) |
4N13 | Mitsubishi | ASX | 2017 | GA_W_ [2010-2020] SUV | 1.8 DI-D 4WD | SUV | 1798ccm 150HP 110KW (Diesel) |
4B11 | Mitsubishi | ASX | 2017 | GA_W_ [2010-2020] SUV | 2.0 MIVEC | SUV | 1998ccm 150HP 110KW (Petrol) |
4B11 | Mitsubishi | ASX | 2017 | GA_W_ [2010-2020] SUV | 2.0 MIVEC 4WD | SUV | 1998ccm 150HP 110KW (Petrol) |
4N13 | Mitsubishi | ASX | 2016 | GA_W_ [2010-2020] Box | 1.8 DI-D 4WD | Box | 1798ccm 150HP 110KW (Diesel) |
4A92 | Mitsubishi | ASX | 2016 | GA_W_ [2010-2020] SUV | 1.6 MIVEC | SUV | 1590ccm 116HP 85KW (Petrol) |
4A92 | Mitsubishi | ASX | 2016 | GA_W_ [2010-2020] SUV | 1.6 MIVEC | SUV | 1590ccm 117HP 86KW (Petrol) |
4B10 | Mitsubishi | ASX | 2016 | GA_W_ [2010-2020] SUV | 1.8 | SUV | 1798ccm 139HP 102KW (Petrol) |
4N13 | Mitsubishi | ASX | 2016 | GA_W_ [2010-2020] SUV | 1.8 DI-D 4WD | SUV | 1798ccm 116HP 85KW (Diesel) |
4N13 | Mitsubishi | ASX | 2016 | GA_W_ [2010-2020] SUV | 1.8 DI-D 4WD | SUV | 1798ccm 150HP 110KW (Diesel) |
4B11 | Mitsubishi | ASX | 2016 | GA_W_ [2010-2020] SUV | 2.0 MIVEC | SUV | 1998ccm 150HP 110KW (Petrol) |
4B11 | Mitsubishi | ASX | 2016 | GA_W_ [2010-2020] SUV | 2.0 MIVEC 4WD | SUV | 1998ccm 150HP 110KW (Petrol) |
4N13 | Mitsubishi | ASX | 2015 | GA_W_ [2010-2015] SUV | 1.8 DI-D | SUV | 1798ccm 116HP 85KW (Diesel) |
4N13 | Mitsubishi | ASX | 2015 | GA_W_ [2010-2015] SUV | 1.8 DI-D | SUV | 1798ccm 150HP 110KW (Diesel) |
3A91 | Mitsubishi | Colt | 2012 | MK VI [2004-2012] Hatchback | 1.1 | Hatchback | 1124ccm 75HP 55KW (Petrol) |
3A91 | Mitsubishi | Colt | 2012 | MK VI [2004-2012] Hatchback | 1.1 LPG | Hatchback | 1124ccm 75HP 55KW (Petrol/Petroleum Gas (LPG)) |
4A90 | Mitsubishi | Colt | 2012 | MK VI [2004-2012] Hatchback | 1.3 | Hatchback | 1332ccm 95HP 70KW (Petrol) |
4A90 | Mitsubishi | Colt | 2012 | MK VI [2004-2012] Hatchback | 1.3 LPG | Hatchback | 1332ccm 95HP 70KW (Petrol/Petroleum Gas (LPG)) |
4A91 | Mitsubishi | Colt | 2012 | MK VI [2004-2012] Hatchback | 1.5 | Hatchback | 1499ccm 109HP 80KW (Petrol) |
4G15T | Mitsubishi | Colt | 2012 | MK VI [2004-2012] Hatchback | 1.5 CZT | Hatchback | 1468ccm 150HP 110KW (Petrol) |
Mitsubishi | Colt | 2012 | MK VI [2004-2012] Hatchback | 1.5 Ralliart R | Hatchback | 1468ccm 180HP 132KW (Petrol) | |
3A91 | Mitsubishi | Colt | 2011 | MK VI [2004-2012] Hatchback | 1.1 | Hatchback | 1124ccm 75HP 55KW (Petrol) |
3A91 | Mitsubishi | Colt | 2011 | MK VI [2004-2012] Hatchback | 1.1 LPG | Hatchback | 1124ccm 75HP 55KW (Petrol/Petroleum Gas (LPG)) |
4A90 | Mitsubishi | Colt | 2011 | MK VI [2004-2012] Hatchback | 1.3 | Hatchback | 1332ccm 95HP 70KW (Petrol) |
4A90 | Mitsubishi | Colt | 2011 | MK VI [2004-2012] Hatchback | 1.3 LPG | Hatchback | 1332ccm 95HP 70KW (Petrol/Petroleum Gas (LPG)) |
4A91 | Mitsubishi | Colt | 2011 | MK VI [2004-2012] Hatchback | 1.5 | Hatchback | 1499ccm 109HP 80KW (Petrol) |
What is the function of the oil pressure switch?
The oil pressure switch is usually used as an actuator. When the oil pressure in the engine will be lower than the preset critical level or send a signal to the ECU (engine control unit), the oil warning light in the driver's instrument cluster can be activated directly, so it is necessary to warn about the low oil pressure and prevent.
FAQ:
1.How many years have your company dealt in Auto parts?
We have been founded for 15 years now
2.What product are you supplying?
We are currently offering more than 10,000 different auto parts, our main lines are: engine mount, control arm, brake pads, brake disc, brake caliper, bearing , hub bearing, steering rack , tir rod end, rack end, ball joint, and electrical parts: sensor, clock spring, window switch, spark plug, ignition coil, injector, fuel pump an so on.
3.Can you offer a lower price?
If you have a much bigger quantity order that is out of listing suggested range, please contact us for more competitive price!
4.How do your deal with low quality problems product?
If there are any quality problems under warranty,return&repair service will be provided to protect the interests of customers.
Contact us
Your inquiry is welcome here.
If you have any questions, please contact us by Contact Person: Miss. Jane
Tel: +8615002030283.We will get back to you once we get your messages.