Place of Origin: | China |
---|---|
Brand Name: | MHC AP |
Model Number: | 27300-2E000 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Neutral Packing or As Requirement |
Delivery Time: | 3 work days after receiving payment |
Payment Terms: | T/T, Western Union,Paypal, |
Supply Ability: | 1000pcs per month |
Model: | 27300-2E000 | Part Name: | Ignition Coil |
---|---|---|---|
Suitable Car: | Hyundai And Kia | Size: | Standard Size |
Sample: | Available | Warranty: | 12 Months |
Highlight: | car Ignition Coil,vehicle ignition coil |
Ignition Coil 273002E000,27300-2E000 Black Fits Hyundai Elantra Tucson Kia Soul Forte
Specification:
Model Number:273002E000,27300-2E000
Fitment Type:Direct Replacement
Product type: Ignition Coil
Suitable car:Hyundai and Kia
Size: Standard Size
Warranty: 12 months
Stocks:Available
Color:As Pics Show
CAR MATCHING:
MAKE | MODLE | ENGINE | CC | KW | Cylinder | TYPE | YEAR |
HYUNDAI | i40 CW (VF) 2.0 GDI | G4NC | 1999 | 130 | 4 | Estate | -2011 |
HYUNDAI | SONATA V (NF) 2.0 VVTi GLS | G4KD | 1998 | 121 | 4 | Saloon | 2008-2010 |
HYUNDAI | TUCSON (JM) 2.0 | G4GC | 1975 | 104 | 4 | Closed Off-Road Vehicle | -2004 |
HYUNDAI | TUCSON (JM) 2.0 All-wheel Drive | G4GC | 1975 | 104 | 4 | Closed Off-Road Vehicle | 2004-2010 |
Year | Make | Model | Trim | Engine |
2016 | Hyundai | Elantra | GLS Premium Sedan 4-Door | 1.8L 1797CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1797CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Elantra | GLS Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Elantra | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Elantra | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Elantra | Limited Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Elantra | Limited Tech Sedan 4-Door | 1.8L 1797CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Elantra | SE Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Elantra | Sport Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Elantra | Value Edition Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Elantra GT | Base Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Elantra GT | GL Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Elantra GT | GLS Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Elantra GT | L Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Elantra GT | Limited Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2016 | Kia | Forte | EX Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Kia | Forte | LX Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2016 | Kia | Forte | LX Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Kia | Forte | SX Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Kia | Forte Koup | EX Coupe 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Kia | Soul | EX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Kia | Soul | Exclaim Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Kia | Soul | Plus Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Kia | Soul | SX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Elantra | GLS Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Elantra | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Elantra | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Elantra | Limited Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Elantra | SE Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Elantra | Sport Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Elantra GT | Base Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Elantra GT | GL Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Elantra GT | GLS Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Elantra GT | L Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Elantra GT | SE Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2015 | Kia | Forte | EX Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Kia | Forte | LX Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine |
2015 | Kia | Forte Koup | EX Coupe 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Kia | Soul | EX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Kia | Soul | Exclaim Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Kia | Soul | Plus Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Kia | Soul | SX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Elantra | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Elantra | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Elantra | Limited Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Elantra | SE Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Elantra | Sport Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Elantra Coupe | GL Coupe 2-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Elantra Coupe | GLS Coupe 2-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Elantra Coupe | GS Coupe 2-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Elantra Coupe | SE Coupe 2-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Elantra GT | Base Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Elantra GT | GL Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Elantra GT | GLS Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Elantra GT | SE Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2014 | Kia | Forte | EX Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Kia | Forte | LX Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2014 | Kia | Forte | SX Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Kia | Forte Koup | EX Coupe 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Kia | Soul | EX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Kia | Soul | Exclaim Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Kia | Soul | Plus Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Kia | Soul | SX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Elantra | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Elantra | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Elantra Coupe | GLS Coupe 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Elantra Coupe | GS Coupe 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Elantra Coupe | SE Coupe 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Elantra GT | Base Hatchback 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Elantra GT | GL Hatchback 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Elantra GT | GLS Hatchback 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Elantra GT | SE Hatchback 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2012 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
What causes ignition coil overheating?
Wear and tear. Wear and tear is a common reason for ignition coils failing. It causes degrading of the insulation between the primary and secondary coil windings and the primary coil. The reduction in insulation can cause the coil to overheat.
Here are some of the most common symptoms of bad ignition coil.
#1 – Backfiring.
#2 – Poor Fuel Economy.
#3 – Engine Misfiring.
#4 – Vehicle Stalling.
#5 – Engine Jerking, Rough idling, Poor Power.
#6 – Check Engine Light On / DTC Code.
#7 – Engine Hard Starting.
What do you need to pay attention to when purchasing accessories?
1.Make sure your original part number is the same as the OEM numbers of our product link.
2.Make sure your car type is the same as the type of our product link.
3.Check our product photos in the link whether it's the same as your old part.
More Popular Product :
FAQ:
1.How do you make our business long-term and good relationship?
On the one hand, we keep good quality and competitive price to ensure our customers benefit ,on the other hand we respect every customer as our friend and we sincerely do business and make friends with them.
2.How do i identify which car accessories are suitable for car?
The following information can help you confirm:
a. The photos of Auto Parts;
b. The part number in Auto Parts;
c. Car VIN
d. Car Model, Year, Engine Model
3.How to get a quotation?
Please kindly advice the oe number, color, picture, VIN, .etc and send your email to us or talk to our staff via trade manager.
4. Can we get a sample?
Yes, indeed. But you should pay for the sample and take the shipment fee.
5. Do you test all your goods before delivery?
Yes, we have 1OO% test before delivery
Contact us:
If you have any questions, please feel free to contact with us. We would be very glad to help you. We will get back to you within 24 hours or get back to you immediately.