Place of Origin: | China |
---|---|
Brand Name: | MHC AP |
Model Number: | 35170-22600 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Neutral Packing or As Requirement |
Delivery Time: | 3 work days after receiving payment |
Payment Terms: | T/T, Western Union,Paypal, |
Supply Ability: | 1000pcs per month |
Model Number: | 35170-22600 | Part Name: | Sensor Part |
---|---|---|---|
Suitable Car: | HONDA,HYUNDAI,etc | Product Type: | Throttle Position Sensor |
Sample: | Available | Warranty: | 12 Months |
Highlight: | fuel spray nozzle,car electrical parts |
35170-22600 Throttle Position Sensor Fits HONDA,HYUNDAI,LAND
ROVER,NISSAN,OPELPORSCHE,SAAB,VAUXHALL
Specification:
Model Number: 35170-22600
Replacement Number: 37890-PDF-E01, 5826473, 9181538, 90541502,
35170-22600,35170-23500,99660611600,ERR7322
Part Name: Sensor part
Used on the following cars: HONDA,HYUNDAI,LAND
ROVER,NISSAN,OPELPORSCHE,SAAB,VAUXHALL
Product type: Throttle Position Sensor
Size: Standard Size
Warranty: 12 months
Stocks : Available
Detailed Applications:
MAKE | Model | Engine | CC | KW | Cylinder | Type | Year |
HONDA ACCORD VI (CK, CG, CH, CF8) 1997/03-2003/12 | ACCORD VI (CK, CG, CH, CF8) 1.6 i (CG7) | D16B6 | 1590 | 85 | 4 | Saloon | 1998-2002 |
HONDA ACCORD VI Hatchback (CH, CL) 1999/12-2002/12 | ACCORD VI Hatchback (CH, CL) 1.6 (CH5) | D16B6 | 1590 | 85 | 4 | Hatchback | 1999-2002 |
HYUNDAI ACCENT II (LC) 1999/09-2005/11 | ACCENT II (LC) 1.3 | G4E-A | 1341 | 63 | 4 | Hatchback | 2000-2005 |
HYUNDAI ACCENT II (LC) 1999/09-2005/11 | ACCENT II (LC) 1.3 | G4E-A | 1341 | 61 | 4 | Hatchback | 2000-2005 |
HYUNDAI ACCENT II (LC) 1999/09-2005/11 | ACCENT II (LC) 1.3 | G4E-A | 1341 | 55 | 4 | Hatchback | 2000-2005 |
HYUNDAI ACCENT II (LC) 1999/09-2005/11 | ACCENT II (LC) 1.3 | G4EH | 1341 | 62 | 4 | Hatchback | 2002-2005 |
HYUNDAI ACCENT II (LC) 1999/09-2005/11 | ACCENT II (LC) 1.5 | G4EB | 1495 | 66 | 4 | Hatchback | 2000-2005 |
HYUNDAI ACCENT II (LC) 1999/09-2005/11 | ACCENT II (LC) 1.5 | G4EC-G | 1495 | 75 | 4 | Hatchback | 2000-2005 |
HYUNDAI ACCENT II (LC) 1999/09-2005/11 | ACCENT II (LC) 1.6 | G4ED-G | 1599 | 77 | 4 | Hatchback | 2002-2005 |
HYUNDAI ACCENT II Saloon (LC) 1999/09-2006/12 | ACCENT II Saloon (LC) 1.3 | G4E-A | 1341 | 55 | 4 | Saloon | 2000-2005 |
HYUNDAI ACCENT II Saloon (LC) 1999/09-2006/12 | ACCENT II Saloon (LC) 1.3 | G4E-A | 1341 | 63 | 4 | Saloon | 2000-2005 |
HYUNDAI ACCENT II Saloon (LC) 1999/09-2006/12 | ACCENT II Saloon (LC) 1.5 | G4EB | 1495 | 66 | 4 | Saloon | 2000-2005 |
HYUNDAI ACCENT II Saloon (LC) 1999/09-2006/12 | ACCENT II Saloon (LC) 1.6 | G4ED-G | 1599 | 77 | 4 | Saloon | 2002-2005 |
HYUNDAI COUPE (GK) 2001/01-2009/11 | COUPE (GK) 1.6 16V | G4ED-G | 1599 | 79 | 4 | Coupe | 2002-2009 |
HYUNDAI COUPE (GK) 2001/01-2009/11 | COUPE (GK) 1.6 16V | G4ED-G | 1599 | 77 | 4 | Coupe | 2002-2009 |
HYUNDAI COUPE (GK) 2001/01-2009/11 | COUPE (GK) 2.0 | G4GC-G | 1975 | 100 | 4 | Coupe | 2001-2009 |
HYUNDAI COUPE (GK) 2001/01-2009/11 | COUPE (GK) 2.0 | G4GC-G | 1975 | 102 | 4 | Coupe | 2002-2009 |
HYUNDAI COUPE (GK) 2001/01-2009/11 | COUPE (GK) 2.0 GLS | G4GC-G | 1975 | 105 | 4 | Coupe | 2003-2009 |
HYUNDAI COUPE (RD) 1996/05-2002/04 | COUPE (RD) 1.6 16V | G4GR | 1599 | 85 | 4 | Coupe | 1998-2002 |
HYUNDAI COUPE (RD) 1996/05-2002/04 | COUPE (RD) 1.6 i 16V | 4G61 | 1599 | 84 | 4 | Coupe | 1996-2002 |
HYUNDAI ELANTRA (XD) 2000/03-2006/08 | ELANTRA (XD) 1.6 | G4ED-G | 1599 | 79 | 4 | Hatchback | 2000-2006 |
HYUNDAI ELANTRA (XD) 2000/03-2006/08 | ELANTRA (XD) 1.6 | G4ED-G | 1599 | 77 | 4 | Hatchback | 2003-2006 |
HYUNDAI ELANTRA (XD) 2000/03-2006/08 | ELANTRA (XD) 1.6 | G4GA | 1599 | 82 | 4 | Hatchback | 2003-2006 |
HYUNDAI ELANTRA (XD) 2000/03-2006/08 | ELANTRA (XD) 1.8 | G4BB | 1795 | 97 | 4 | Hatchback | 2000-2006 |
HYUNDAI ELANTRA (XD) 2000/03-2006/08 | ELANTRA (XD) 2.0 | G4GC-G | 1975 | 102 | 4 | Hatchback | 2000-2006 |
HYUNDAI ELANTRA (XD) 2000/03-2006/08 | ELANTRA (XD) 2.0 | G4GC | 1975 | 104 | 4 | Hatchback | 2000-2006 |
HYUNDAI ELANTRA (XD) 2000/03-2006/08 | ELANTRA (XD) 2.0 | G4GC | 1975 | 105 | 4 | Hatchback | 2003-2006 |
HYUNDAI ELANTRA Saloon (XD) 2000/03-2006/09 | ELANTRA Saloon (XD) 1.6 | G4ED-G | 1599 | 79 | 4 | Saloon | 2000-2006 |
HYUNDAI ELANTRA Saloon (XD) 2000/03-2006/09 | ELANTRA Saloon (XD) 1.6 | G4ED-G | 1599 | 77 | 4 | Saloon | 2003-2006 |
HYUNDAI ELANTRA Saloon (XD) 2000/03-2006/09 | ELANTRA Saloon (XD) 1.8 | G4BB | 1795 | 97 | 4 | Saloon | 2000-2006 |
HYUNDAI ELANTRA Saloon (XD) 2000/03-2006/09 | ELANTRA Saloon (XD) 2.0 | G4GC | 1975 | 104 | 4 | Saloon | 2000-2006 |
HYUNDAI ELANTRA Saloon (XD) 2000/03-2006/09 | ELANTRA Saloon (XD) 2.0 | G4EC-G | 1975 | 102 | 4 | Saloon | 2000-2006 |
HYUNDAI ELANTRA Saloon (XD) 2000/03-2006/09 | ELANTRA Saloon (XD) 2.0 | G4GC | 1975 | 105 | 4 | Saloon | 2003-2006 |
HYUNDAI GETZ (TB) 2002/08-2010/12 | GETZ (TB) 1.1 | G4HD | 1086 | 46 | 4 | Hatchback | 2002-2005 |
HYUNDAI GETZ (TB) 2002/08-2010/12 | GETZ (TB) 1.3 | G4E-A | 1341 | 63 | 4 | Hatchback | 2003-2005 |
HYUNDAI GETZ (TB) 2002/08-2010/12 | GETZ (TB) 1.3 i | G4E-A | 1341 | 60 | 4 | Hatchback | 2002-2004 |
HYUNDAI GETZ (TB) 2002/08-2010/12 | GETZ (TB) 1.6 | G4ED-G | 1599 | 77 | 4 | Hatchback | 2002-2005 |
HYUNDAI MATRIX (FC) 2001/06-2010/08 | MATRIX (FC) 1.6 | G4ED-G | 1599 | 76 | 4 | MPV | 2001-2010 |
HYUNDAI MATRIX (FC) 2001/06-2010/08 | MATRIX (FC) 1.8 | G4GB-G | 1795 | 90 | 4 | MPV | 2001-2010 |
HYUNDAI SONATA V (NF) 2004/12-2012/11 | SONATA V (NF) 2.0 VVTi GLS | G4KA | 1998 | 106 | 4 | Saloon | 2005-2010 |
HYUNDAI TRAJET (FO) 2000/01-2008/07 | TRAJET (FO) 2.0 | G4JP-G | 1997 | 100 | 4 | MPV | 2000-2008 |
HYUNDAI TRAJET (FO) 2000/01-2008/07 | TRAJET (FO) 2.0 | G4GC-G | 1975 | 103 | 4 | MPV | 2004-2008 |
HYUNDAI TUCSON (JM) 2004/08- | TUCSON (JM) 2.0 | G4GC | 1975 | 104 | 4 | Closed Off-Road Vehicle | -2004 |
HYUNDAI TUCSON (JM) 2004/08- | TUCSON (JM) 2.0 All-wheel Drive | G4GC | 1975 | 104 | 4 | Closed Off-Road Vehicle | 2004-2010 |
LAND ROVER DISCOVERY II (L318) 1998/10-2004/08 | DISCOVERY II (L318) 4.0 V8 4x4 | 56 D | 3947 | 136 | 8 | Closed Off-Road Vehicle | 1998-2004 |
LAND ROVER RANGE ROVER II (P38A) 1994/07-2002/03 | RANGE ROVER II (P38A) 3.9 4x4 | 42 D | 3947 | 140 | 8 | Closed Off-Road Vehicle | 1994-2002 |
LAND ROVER RANGE ROVER II (P38A) 1994/07-2002/03 | RANGE ROVER II (P38A) 4.6 4x4 | 46 D | 4553 | 165 | 8 | Closed Off-Road Vehicle | 1994-2002 |
NISSAN MICRA II (K11) 1992/01-2007/12 | MICRA II (K11) 1.0 i 16V | CG10DE | 998 | 40 | 4 | Hatchback | 1992-2000 |
NISSAN MICRA II (K11) 1992/01-2007/12 | MICRA II (K11) 1.0 i 16V | CG10DE | 998 | 44 | 4 | Hatchback | 2000-2003 |
NISSAN MICRA II (K11) 1992/01-2007/12 | MICRA II (K11) 1.4 i 16V | CGA3DE | 1348 | 60 | 4 | Hatchback | 2000-2003 |
MAKE | Model | Engine | CC | KW | Cylinder | Type | Year |
OPEL ASTRA G Convertible (T98) 2001/03-2005/10 | ASTRA G Convertible (T98) 2.0 16V Turbo | Z 20 LER | 1998 | 147 | 4 | Convertible | 2002-2005 |
OPEL ASTRA G Convertible (T98) 2001/03-2005/10 | ASTRA G Convertible (T98) 2.0 OPC | Z 20 LET | 1998 | 141 | 4 | Convertible | 2002-2005 |
OPEL ASTRA G Coupe (T98) 2000/03-2005/05 | ASTRA G Coupe (T98) 2.0 16V Turbo | Z 20 LET | 1998 | 140 | 4 | Coupe | 2000-2001 |
OPEL ASTRA G Coupe (T98) 2000/03-2005/05 | ASTRA G Coupe (T98) 2.0 16V Turbo | Z 20 LET | 1998 | 141 | 4 | Coupe | 2001-2005 |
OPEL ASTRA G Coupe (T98) 2000/03-2005/05 | ASTRA G Coupe (T98) 2.0 16V Turbo | Z 20 LER | 1998 | 147 | 4 | Coupe | 2002-2005 |
OPEL ASTRA G Estate (T98) 1998/02-2009/12 | ASTRA G Estate (T98) 1.2 16V | X 12 XE | 1199 | 48 | 4 | Estate | 1998-2000 |
OPEL ASTRA G Estate (T98) 1998/02-2009/12 | ASTRA G Estate (T98) 2.0 16V | X 20 XEV | 1998 | 100 | 4 | Estate | 1998-2004 |
OPEL ASTRA G Hatchback (T98) 1998/02-2009/12 | ASTRA G Hatchback (T98) 1.2 16V | X 12 XE | 1199 | 48 | 4 | Hatchback | 1998-2000 |
OPEL ASTRA G Hatchback (T98) 1998/02-2009/12 | ASTRA G Hatchback (T98) 2.0 16V | X 20 XEV | 1998 | 100 | 4 | Hatchback | 1998-2005 |
OPEL ASTRA G Hatchback (T98) 1998/02-2009/12 | ASTRA G Hatchback (T98) 2.0 16V OPC | X 20 XER | 1998 | 118 | 4 | Hatchback | 1999-2002 |
OPEL ASTRA G Saloon (T98) 1998/03-2009/12 | ASTRA G Saloon (T98) 1.2 16V | X 12 XE | 1199 | 48 | 4 | Saloon | 1998-2000 |
OPEL ASTRA G Saloon (T98) 1998/03-2009/12 | ASTRA G Saloon (T98) 2.0 16V | X 20 XEV | 1998 | 100 | 4 | Saloon | 1998-2005 |
OPEL CORSA B (S93) 1993/03-2002/12 | CORSA B (S93) 1.0 i 12V | X 10 XE | 973 | 40 | 3 | Hatchback | 1996-2000 |
OPEL CORSA B (S93) 1993/03-2002/12 | CORSA B (S93) 1.2 i 16V | X 12 XE | 1199 | 48 | 4 | Hatchback | 1998-2000 |
OPEL OMEGA B (V94) 1994/03-2003/07 | OMEGA B (V94) 2.5 V6 | X 25 XE | 2498 | 125 | 6 | Saloon | 1994-2000 |
OPEL OMEGA B (V94) 1994/03-2003/07 | OMEGA B (V94) 3.0 V6 | X 30 XE | 2962 | 155 | 6 | Saloon | 1994-2001 |
OPEL OMEGA B Estate (V94) 1994/03-2003/07 | OMEGA B Estate (V94) 2.5 V6 | X 25 XE | 2498 | 125 | 6 | Estate | 1994-2000 |
OPEL OMEGA B Estate (V94) 1994/03-2003/07 | OMEGA B Estate (V94) 3.0 V6 | X 30 XE | 2962 | 155 | 6 | Estate | 1994-2001 |
OPEL VECTRA B (J96) 1995/09-2002/07 | VECTRA B (J96) 2.5 i V6 | X 25 XE | 2498 | 125 | 6 | Saloon | 1995-2000 |
OPEL VECTRA B (J96) 1995/09-2002/07 | VECTRA B (J96) i 500 2.5 | X 25 XE | 2498 | 143 | 6 | Saloon | 1998-2000 |
OPEL VECTRA B Estate (J96) 1996/11-2003/07 | VECTRA B Estate (J96) 2.5 i V6 | X 25 XE | 2498 | 125 | 6 | Estate | 1996-2000 |
OPEL VECTRA B Estate (J96) 1996/11-2003/07 | VECTRA B Estate (J96) i 500 2.5 | X 25 XE | 2498 | 143 | 6 | Estate | 1998-2000 |
OPEL VECTRA B Hatchback (J96) 1995/10-2003/07 | VECTRA B Hatchback (J96) 2.5 i V6 | X 25 XE | 2498 | 125 | 6 | Hatchback | 1995-2000 |
PORSCHE 911 (996) 1997/09-2005/08 | 911 (996) 3.4 Carrera | M 96.01 | 3387 | 221 | 6 | Coupe | 1997-2001 |
PORSCHE 911 (996) 1997/09-2005/08 | 911 (996) 3.4 Carrera | 3387 | 235 | 6 | Coupe | 2001-2005 | |
PORSCHE 911 (996) 1997/09-2005/08 | 911 (996) 3.4 Carrera 4 | M 96.01 | 3387 | 221 | 6 | Coupe | 1997-2001 |
PORSCHE 911 (996) 1997/09-2005/08 | 911 (996) 3.4 Carrera 4 | 3387 | 235 | 6 | Coupe | 2001-2005 | |
PORSCHE 911 (996) 1997/09-2005/08 | 911 (996) 3.6 Carrera | M 96.03 | 3596 | 235 | 6 | Coupe | 2001-2005 |
PORSCHE 911 (996) 1997/09-2005/08 | 911 (996) 3.6 Carrera 4 | M 96.03 | 3596 | 235 | 6 | Coupe | 2001-2005 |
PORSCHE 911 (996) 1997/09-2005/08 | 911 (996) 3.6 Carrera 4S | M 96.03 | 3596 | 254 | 6 | Coupe | 2003-2005 |
PORSCHE 911 (996) 1997/09-2005/08 | 911 (996) 3.6 Carrera S | M 96.03 | 3596 | 254 | 6 | Coupe | 2003-2005 |
PORSCHE 911 (996) 1997/09-2005/08 | 911 (996) 3.6 GT3 | M 96.76 | 3600 | 265 | 6 | Coupe | 1999-2005 |
PORSCHE 911 (996) 1997/09-2005/08 | 911 (996) 3.6 GT3 | M 96.79 | 3600 | 280 | 6 | Coupe | 2003-2005 |
PORSCHE 911 Convertible (996) 1998/02-2005/08 | 911 Convertible (996) 3.4 Carrera | M 96.01 | 3387 | 221 | 6 | Convertible | 1998-2001 |
PORSCHE 911 Convertible (996) 1998/02-2005/08 | 911 Convertible (996) 3.4 Carrera | 3387 | 235 | 6 | Convertible | 2001-2005 | |
PORSCHE 911 Convertible (996) 1998/02-2005/08 | 911 Convertible (996) 3.4 Carrera 4 | M 96.02 | 3387 | 221 | 6 | Convertible | 1998-2001 |
PORSCHE 911 Convertible (996) 1998/02-2005/08 | 911 Convertible (996) 3.4 Carrera 4 | 3387 | 235 | 6 | Convertible | 2001-2005 | |
PORSCHE 911 Convertible (996) 1998/02-2005/08 | 911 Convertible (996) 3.6 Carrera | M 96.03 | 3596 | 235 | 6 | Convertible | 2001-2005 |
PORSCHE 911 Convertible (996) 1998/02-2005/08 | 911 Convertible (996) 3.6 Carrera 4 | M 96.03 | 3596 | 235 | 6 | Convertible | 2001-2005 |
PORSCHE 911 Convertible (996) 1998/02-2005/08 | 911 Convertible (996) 3.6 Carrera 4S | M 96.03 | 3596 | 254 | 6 | Convertible | 2002-2005 |
PORSCHE 911 Convertible (996) 1998/02-2005/08 | 911 Convertible (996) 3.6 Carrera S | M 96.03 | 3596 | 254 | 6 | Convertible | 2002-2005 |
PORSCHE 911 Targa (996) 2001/12-2005/08 | 911 Targa (996) 3.6 | M 96.03 | 3596 | 235 | 6 | Targa | 2001-2005 |
PORSCHE BOXSTER (986) 1996/09-2004/12 | BOXSTER (986) 2.5 | M 96.20 | 2480 | 150 | 6 | Convertible | 1996-1999 |
PORSCHE BOXSTER (986) 1996/09-2004/12 | BOXSTER (986) 2.7 | M 96.22 | 2687 | 162 | 6 | Convertible | 1999-2002 |
PORSCHE BOXSTER (986) 1996/09-2004/12 | BOXSTER (986) 2.7 | M 96.23 | 2687 | 168 | 6 | Convertible | 2002-2004 |
PORSCHE BOXSTER (986) 1996/09-2004/12 | BOXSTER (986) S 3,2 | M 96.24 | 3179 | 191 | 6 | Convertible | 2002-2004 |
PORSCHE BOXSTER (986) 1996/09-2004/12 | BOXSTER (986) S 3.2 | M 96.21 | 3179 | 185 | 6 | Convertible | 1999-2002 |
PORSCHE BOXSTER (986) 1996/09-2004/12 | BOXSTER (986) S 3.2 | M 96.24 | 3179 | 196 | 6 | Convertible | 2004-2004 |
SAAB 9-3 (YS3D) 1998/02-2003/08 | 9-3 (YS3D) 2.0 i | B204I | 1985 | 96 | 4 | Hatchback | 1998-2002 |
SAAB 9-3 (YS3D) 1998/02-2003/08 | 9-3 (YS3D) 2.0 SE Turbo | B204R | 1985 | 147 | 4 | Hatchback | 1998-2002 |
SAAB 9-3 (YS3D) 1998/02-2003/08 | 9-3 (YS3D) 2.0 Turbo | B204L | 1985 | 136 | 4 | Hatchback | 1998-2002 |
SAAB 9-3 (YS3D) 1998/02-2003/08 | 9-3 (YS3D) 2.0 Turbo | B204E | 1985 | 113 | 4 | Hatchback | 1998-2002 |
SAAB 9-3 (YS3D) 1998/02-2003/08 | 9-3 (YS3D) 2.0 Turbo | B205R | 1985 | 151 | 4 | Hatchback | 1999-2002 |
SAAB 9-3 (YS3D) 1998/02-2003/08 | 9-3 (YS3D) 2.0 Turbo | B205E | 1985 | 110 | 4 | Hatchback | 2001-2002 |
SAAB 9-3 (YS3D) 1998/02-2003/08 | 9-3 (YS3D) 2.3 | B235R | 2290 | 169 | 4 | Hatchback | 1999-2002 |
SAAB 9-3 (YS3D) 1998/02-2003/08 | 9-3 (YS3D) 2.3 i | B234I | 2290 | 110 | 4 | Hatchback | 1998-2002 |
SAAB 9-3 (YS3D) 1998/02-2003/08 | 9-3 (YS3D) 2.3 Turbo | B235R | 2290 | 165 | 4 | Hatchback | 1998-2002 |
SAAB 9-3 Cabriolet (YS3D) 1998/02-2003/08 | 9-3 Cabriolet (YS3D) 2.0 i | B204I | 1985 | 96 | 4 | Convertible | 1998-2003 |
SAAB 9-3 Cabriolet (YS3D) 1998/02-2003/08 | 9-3 Cabriolet (YS3D) 2.0 SE Turbo | B204R | 1985 | 147 | 4 | Convertible | 1998-2003 |
SAAB 9-3 Cabriolet (YS3D) 1998/02-2003/08 | 9-3 Cabriolet (YS3D) 2.0 Turbo | B204L | 1985 | 136 | 4 | Convertible | 1998-2003 |
SAAB 9-3 Cabriolet (YS3D) 1998/02-2003/08 | 9-3 Cabriolet (YS3D) 2.0 Turbo | B204E | 1985 | 113 | 4 | Convertible | 1998-2003 |
SAAB 9-3 Cabriolet (YS3D) 1998/02-2003/08 | 9-3 Cabriolet (YS3D) 2.0 Turbo | B205R | 1985 | 151 | 4 | Convertible | 1999-2003 |
SAAB 9-3 Cabriolet (YS3D) 1998/02-2003/08 | 9-3 Cabriolet (YS3D) 2.3 i | B234I | 2290 | 110 | 4 | Convertible | 1998-2003 |
SAAB 9-3 Cabriolet (YS3D) 1998/02-2003/08 | 9-3 Cabriolet (YS3D) 2.3 Turbo | B235R | 2290 | 165 | 4 | Convertible | 1999-2003 |
SAAB 900 II 1993/07-1998/02 | 900 II 2.0 -16 Turbo | B204L | 1985 | 136 | 4 | Hatchback | 1993-1998 |
SAAB 900 II 1993/07-1998/02 | 900 II 2.0 i | B204I | 1985 | 96 | 4 | Hatchback | 1994-1998 |
SAAB 900 II 1993/07-1998/02 | 900 II 2.3 -16 | B234I | 2290 | 110 | 4 | Hatchback | 1993-1998 |
SAAB 900 II Convertible 1993/09-1998/02 | 900 II Convertible 2.0 -16 Turbo | B204L | 1985 | 136 | 4 | Convertible | 1993-1998 |
SAAB 900 II Convertible 1993/09-1998/02 | 900 II Convertible 2.0 i | B204I | 1985 | 96 | 4 | Convertible | 1993-1998 |
SAAB 900 II Convertible 1993/09-1998/02 | 900 II Convertible 2.3 -16 | B234I | 2290 | 110 | 4 | Convertible | 1993-1998 |
SAAB 900 II Coupe 1993/12-1998/02 | 900 II Coupe 2.0 -16 Turbo | B204L | 1985 | 136 | 4 | Coupe | 1993-1998 |
SAAB 900 II Coupe 1993/12-1998/02 | 900 II Coupe 2.0 i | B204I | 1985 | 96 | 4 | Coupe | 1994-1998 |
SAAB 900 II Coupe 1993/12-1998/02 | 900 II Coupe 2.3 -16 | B234I | 2290 | 110 | 4 | Coupe | 1993-1998 |
SAAB 9000 1985/04-1998/12 | 9000 2.0 -16 CD | B204I | 1985 | 96 | 4 | Saloon | 1993-1998 |
SAAB 9000 1985/04-1998/12 | 9000 2.0 -16 CD | B204E | 1985 | 110 | 4 | Saloon | 1993-1998 |
SAAB 9000 1985/04-1998/12 | 9000 2.0 -16 Turbo CD | B204E | 1985 | 108 | 4 | Saloon | 1992-1998 |
SAAB 9000 1985/04-1998/12 | 9000 2.3 -16 CD | B234I | 2290 | 107 | 4 | Saloon | 1989-1998 |
SAAB 9000 1985/04-1998/12 | 9000 2.3 -16 CD Turbo | B234L | 2290 | 147 | 4 | Saloon | 1990-1998 |
SAAB 9000 1985/04-1998/12 | 9000 2.3 -16 CDE | B234I | 2290 | 108 | 4 | Saloon | 1993-1998 |
SAAB 9000 1985/04-1998/12 | 9000 2.3 -16 CDE Eco-Power | B234E | 2290 | 125 | 4 | Saloon | 1993-1998 |
SAAB 9000 Hatchback 1984/09-1998/12 | 9000 Hatchback 2.0 -16 CS | B204I | 1985 | 96 | 4 | Hatchback | 1993-1998 |
SAAB 9000 Hatchback 1984/09-1998/12 | 9000 Hatchback 2.0 -16 ND Turbo | B204E | 1985 | 110 | 4 | Hatchback | 1993-1998 |
SAAB 9000 Hatchback 1984/09-1998/12 | 9000 Hatchback 2.3 -16 Aero CS | B234R | 2290 | 165 | 4 | Hatchback | 1993-1998 |
SAAB 9000 Hatchback 1984/09-1998/12 | 9000 Hatchback 2.3 -16 Aero CS | B234R | 2290 | 162 | 4 | Hatchback | 1993-1998 |
SAAB 9000 Hatchback 1984/09-1998/12 | 9000 Hatchback 2.3 -16 CS | B234I | 2290 | 107 | 4 | Hatchback | 1989-1998 |
SAAB 9000 Hatchback 1984/09-1998/12 | 9000 Hatchback 2.3 -16 CSE | B234I | 2290 | 108 | 4 | Hatchback | 1993-1998 |
SAAB 9000 Hatchback 1984/09-1998/12 | 9000 Hatchback 2.3 -16 CSE Eco Power | B234E | 2290 | 125 | 4 | Hatchback | 1993-1998 |
SAAB 9000 Hatchback 1984/09-1998/12 | 9000 Hatchback 2.3 -16 Turbo | B234L | 2290 | 143 | 4 | Hatchback | 1990-1998 |
SAAB 9000 Hatchback 1984/09-1998/12 | 9000 Hatchback 2.3 -16 Turbo CSE | B234L | 2290 | 147 | 4 | Hatchback | 1993-1998 |
VAUXHALL ASTRA Mk IV (G) Estate (T98) 1998/02-2005/05 | ASTRA Mk IV (G) Estate (T98) 1.2 16V | X 12 XE | 1199 | 48 | 4 | Estate | 1998-2000 |
VAUXHALL ASTRA Mk IV (G) Estate (T98) 1998/02-2005/05 | ASTRA Mk IV (G) Estate (T98) 2.0 16V | X 20 XEV | 1998 | 100 | 4 | Estate | 1998-2005 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1998/02-2005/05 | ASTRA Mk IV (G) Hatchback (T98) 1.2 16V | X 12 XE | 1199 | 48 | 4 | Hatchback | 1998-2000 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1998/02-2005/05 | ASTRA Mk IV (G) Hatchback (T98) 2.0 16V | X 20 XEV | 1998 | 100 | 4 | Hatchback | 1998-2005 |
VAUXHALL ASTRA Mk IV (G) Saloon (T98) 1998/02-2005/05 | ASTRA Mk IV (G) Saloon (T98) 1.2 16V | X 12 XE | 1199 | 48 | 4 | Saloon | 1998-2000 |
VAUXHALL ASTRA Mk IV (G) Saloon (T98) 1998/02-2005/05 | ASTRA Mk IV (G) Saloon (T98) 2.0 16V | X 20 XEV | 1998 | 100 | 4 | Saloon | 1998-2005 |
VAUXHALL CORSA Mk I (B) (S93) 1992/12-2000/09 | CORSA Mk I (B) (S93) 1.0 i 12V | X 10 XE | 973 | 40 | 3 | Hatchback | 1996-2000 |
VAUXHALL CORSA Mk I (B) (S93) 1992/12-2000/09 | CORSA Mk I (B) (S93) 1.2 i 16V | X 12 XE | 1199 | 48 | 4 | Hatchback | 1998-2000 |
VAUXHALL OMEGA (B) Estate (V94) 1993/12-2003/06 | OMEGA (B) Estate (V94) 2.5 V6 | X 25 XE | 2498 | 125 | 6 | Estate | 1994-2000 |
VAUXHALL OMEGA (B) Estate (V94) 1993/12-2003/06 | OMEGA (B) Estate (V94) 3.0 V6 | X 30 XE | 2962 | 155 | 6 | Estate | 1994-2000 |
VAUXHALL OMEGA (B) Saloon (V94) 1993/12-2003/07 | OMEGA (B) Saloon (V94) 2.5 V6 | X 25 XE | 2498 | 125 | 6 | Saloon | 1994-2000 |
VAUXHALL OMEGA (B) Saloon (V94) 1993/12-2003/07 | OMEGA (B) Saloon (V94) 3.0 V6 | X 30 XE | 2962 | 155 | 6 | Saloon | 1994-2000 |
VAUXHALL VECTRA (B) Estate (J96) 1995/08-2002/03 | VECTRA (B) Estate (J96) 2.5 i GSi | X 25 XE | 2498 | 143 | 6 | Estate | 1998-1999 |
VAUXHALL VECTRA (B) Estate (J96) 1995/08-2002/03 | VECTRA (B) Estate (J96) 2.5 i V6 | X 25 XE | 2498 | 125 | 6 | Estate | 1996-2000 |
VAUXHALL VECTRA (B) Hatchback (J96) 1995/08-2003/07 | VECTRA (B) Hatchback (J96) 2.5 i GSi | X 25 XE | 2498 | 143 | 6 | Hatchback | 1998-2000 |
VAUXHALL VECTRA (B) Hatchback (J96) 1995/08-2003/07 | VECTRA (B) Hatchback (J96) 2.5 i V6 | X 25 XE | 2498 | 125 | 6 | Hatchback | 1995-2000 |
VAUXHALL VECTRA (B) Saloon (J96) 1995/08-2002/03 | VECTRA (B) Saloon (J96) 2.5 i GSi | X 25 XE | 2498 | 143 | 6 | Saloon | 1998-2000 |
VAUXHALL VECTRA (B) Saloon (J96) 1995/08-2002/03 | VECTRA (B) Saloon (J96) 2.5 i V6 | X 25 XE | 2498 | 125 | 6 | Saloon | 1995-2000 |
What does the crankshaft sensor play a role in driving?
1.Monitor the relationship between the pistons and valves in the engine
2.Used to synchronize a four stroke engine upon starting
3.Allowing the management system to know when to inject the fuel
4.Used as the primary source for the measurement of engine speed in revolutions per minute. Reliable quality assurance and positive after-sales service
How to judge the quality of the crankshaft sensor?
If the crankshaft position sensor is broken, the crank angle cannot be confirmed. The engine computer cannot receive the signal from the crankshaft position sensor. In order to protect the engine, it will not ignite or fuel injection. The symptom of the car is that there is no high voltage, Of course, the most obvious phenomenon is that the engine fault light on the dashboard is on.
What do you need to pay attention to when purchasing accessories?
1.Make sure your original part number is the same as the OEM numbers of our product link.
2.Make sure your car type is the same as the type of our product link.
3.Check our product photos in the link whether it's the same as your old part.
More Popular Product :
FAQ:
1.How do you make our business long-term and good relationship?
